WinSpeed-1             G H C NORTH SECTION YB REGULAR SERIES     09/27/20-15:46
                                 Weekly Race Report                      Page 1
                            Open and Junior Category
Name: LAKE CITY, FL                Young Bird Race            Flown: 09/26/2020
Release(A): 09:30  Birds: 881   Lofts: 32                Station: LAKE CITY, FL
Weather (Rel) PTCLY, CALM, 77 degrees    (Arr) CLEAR, CALM, 82 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 SAPPHIRE L/29 5155   AU 20 GHC   BBWF H 11:52:23 111.891 00.00 1383.081 106
  2 SAMMY/30      16107  AU 20 GHC   BC   H 11:52:20 111.686 00.13 1380.920 105
  3 QUINTERO L/30 4381   AU 20 GHC   BBWF C 11:53:17 112.295 00.23 1379.326 104
  4 KOKONINA L/30 1364   AU 20 GHC   DC   H 11:53:02 111.916 00.37 1377.038 104
  5 DUTCHMAN L/26 15131  AU 20 GHC   BB   H 11:52:54 111.759 00.41 1376.461 103
  6 DUTCHMAN LOFT 20069  AU 20 DUTC  BB   H 11:52:54  2/ 26  00.41 1376.365 103
  7 RENEGADE/29   15016  AU 20 GHC   BB   C 11:53:21 111.881 00.59 1373.537 102
  8 K&D SACINO/24 3265   AU 20 GHC   BC   H 12:04:19 118.394 03.39 1350.235 101
  9 TWIN POINT/30 16210  AU 20 GHC   RCPD C 11:56:53 112.594 03.36 1349.138 101
 10 TWIN POINTS   15204  AU 20 GHC   BB   C 11:56:54  2/ 30  03.37 1348.893 100
 11 DE LA FE L/30 15397  AU 20 GHC   BB   C 11:55:15 111.201 03.45 1347.345 100
 12 MARIAN HAR/29 1932   AU 20 GHC   BB   C 11:58:26 113.410 04.07 1344.605  99
 13 DEJA VU LO/30 16410  AU 20 GHC   GRZ  C 11:56:03 111.533 04.07 1343.999  98
 14 QUINTERO LOFT 4382   AU 20 GHC   BBWF C 11:57:26  2/ 30  04.32 1340.486  98
 15 QUINTERO LOFT 4386   AU 20 GHC   SLT  H 11:57:27  3/ 30  04.33 1340.380  97
 16 DE LA FE LOFT 63590  AU 20 ARPU  BB   H 11:56:21  2/ 30  04.51 1337.219  97
 17 RISING STA/30 20022  AU 20 RSTR  BB   H 11:56:21 110.974 05.08 1334.543  96
 18 RICK BIASU/30 15176  AU 20 GHC   BB   H 11:58:46 112.804 05.13 1334.466  95
 19 YOSVANY OJ/30 34585  AU 20 JEDD  BB   C 11:59:57 113.533 05.29 1332.476  95
 20 YOSVANY OJEDA   74   AU 20 PLAC  BB   C 12:00:03  2/ 30  05.35 1331.603  94
 21 JF JAWORSK/20 1687   AU 20 FSI   BB   H 11:55:10 109.690 05.35 1329.754  94
 22 DEJA VU LOFT    66   AU 20 GHC   BB   H 11:57:43  2/ 30  05.47 1328.835  93
 23 DE LA FE LOFT 9531   AU 20 JEDD  BB   H 11:57:38  3/ 30  06.07 1325.640  92
 24 C  REES/26    1607   AU 20 GHC   BB   C 11:56:15 109.963 06.20 1323.182  92
 25 AAA+ LOFT/30   445   AU 20 AAA   GRIZ H 11:58:19 111.494 06.26 1323.040  91
 26 C  REES       1647   AU 20 GHC   BB   C 11:56:18  2/ 26  06.22 1322.850  90
 27 RISING STAR L 20023  AU 20 RSTR  BB   C 11:57:40  2/ 30  06.27 1322.644  90
 28 YOSVANY OJEDA  141   AU 20 GHC   BB   H 12:01:07  3/ 30  06.38 1322.277  89
 29 TWIN POINTS   8742   AU 20 GHC   BC   C 11:59:56  3/ 30  06.39 1321.590  89
 30 REAL MADRI/30 2663   AU 20 GHC   BB   H 11:56:45 110.200 06.31 1321.532  88
 31 KOKONINA LOFT 34196  AU 20 ARPU  BC   C 11:59:17  2/ 30  06.52 1319.345  87
 32 MALAY LOFT/30 5101   AU 20 GHC   BBWF C 11:58:20 111.147 06.54 1318.643  87
 33 SWAT LOFT/30  2712   AU 20 GHC   BB   H 11:59:25 111.765 07.12 1316.396  86
 34 KYLE BOLTO/30 2020   AU 20 NLA   BLK  H 11:59:42 111.813 07.25 1314.435  86
 35 QUINTERO LOFT 4377   AU 20 GHC   BB   H 12:00:23  4/ 30  07.29 1314.162  85
 36 KYLE BOLTON   13883  AU 20 GHC   BC   H 11:59:51  2/ 30  07.34 1313.221  84
 37 RISING STAR L 20026  AU 20 RSTR  BBS  H 11:58:49  3/ 30  07.36 1312.438  84
 38 JF JAWORSKI   1481   AU 20 GHC   SIL  C 11:57:06  2/ 20  07.31 1312.397  83
 39 KYLE BOLTON   1708   AU 20 DSL   BB   H 12:00:12  3/ 30  07.55 1310.161  83
 40 KYLE BOLTON   4236   AU 20 VITA  SIL  H 12:00:12  4/ 30  07.55 1310.118  82
 41 C  REES       1670   AU 20 GHC   BCPD H 11:58:02  3/ 26  08.06 1307.361  81
 42 C  REES       1633   AU 20 GHC   CHOC H 11:58:07  4/ 26  08.11 1306.625  81
 43 C  REES       1649   AU 20 GHC   BB   C 11:58:10  5/ 26  08.15 1306.067  80
 44 SAMMY         3607   AU 20 GHC   BB   H 12:00:42  2/ 30  08.35 1304.245  80
 45 FELI LOFT/30  1101   AU 20 UTEN  BB   C 11:56:44 108.563 08.35 1302.160  79
 46 DEJA VU LOFT  15102  AU 20 GHC   DCWF H 12:00:50  3/ 30  08.54 1301.335  78
 47 DE LA FE LOFT 15466  AU 20 GHC   BB   C 12:00:59  4/ 30  09.29 1296.127  78
 48 DE LA FE LOFT 10975  AU 20 GHC   BB   H 12:01:01  5/ 30  09.31 1295.899  77
 49 DE LA FE LOFT 63596  AU 20 ARPU  BB   H 12:01:03  6/ 30  09.33 1295.555  77
 50 QUINTERO LOFT 4234   AU 20 SCHE  SPL  H 12:02:34  5/ 30  09.40 1295.314  76
 51 QUINTERO LOFT 6810   AU 20 GHC   BB   H 12:02:37  6/ 30  09.43 1294.904  75
 52 MALAY LOFT    5112   AU 20 GHC   BC   H 12:01:12  2/ 30  09.45 1293.744  75
WinSpeed-1             G H C NORTH SECTION YB REGULAR SERIES     09/27/20-15:46
                                 Weekly Race Report                      Page 2
                            Open and Junior Category
Name: LAKE CITY, FL                Young Bird Race            Flown: 09/26/2020
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 53 TWIN POINTS   2090   AU 20 RENE  BB   C 12:03:15  4/ 30  09.58 1293.089  74
 54 YOSVANY OJEDA 9530   AU 20 GHC   BB   C 12:04:35  4/ 30  10.06 1292.624  74
 55 RENEGADE      20329  AU 20 A     BB   H 12:02:28  2/ 29  10.05 1291.497  73
 56 RENEGADE      2094   AU 20 RENE  BC   H 12:02:28  3/ 29  10.05 1291.483  72
 57 QUINTERO LOFT 4320   AU 20 GHC   SLT  H 12:03:02  7/ 30  10.08 1291.477  72
 58 RENEGADE      20266  AU 20 A     BC   C 12:02:36  4/ 29  10.13 1290.340  71
 59 JF JAWORSKI   15423  AU 20 GHC   BB   H 11:59:37  3/ 20  10.02 1290.279  71
 60 RENEGADE      2062   AU 20 RENE  DKC  C 12:02:37  5/ 29  10.14 1290.214  70
 61 FELI LOFT       37   AU 20 ADIL  BB   C 11:58:06  2/ 30  09.57 1290.028  69
 62 MARIAN HAREZA 14108  AU 20 GHC   BB   H 12:04:45  2/ 29  10.26 1289.808  69
 63 REAL MADRID   3108   AU 20 GHC   BC   H 12:00:31  2/ 30  10.17 1288.521  68
 64 REAL MADRID   3151   AU 20 HRPB  BC   H 12:00:31  3/ 30  10.17 1288.521  68
 65 REAL MADRID   3103   AU 20 GHC   BC   H 12:00:31  4/ 30  10.17 1288.464  67
 66 MARIAN HAREZA 1937   AU 20 GHC   BB   C 12:04:55  3/ 29  10.36 1288.421  66
 67 YOSVANY OJEDA  198   AU 20 GHC   BBWF H 12:05:05  5/ 30  10.37 1288.359  66
 68 G&D LOFT/28    955   AU 20 GHC   BB   H 12:00:49 110.264 10.30 1286.762  65
 69 G&D LOFT       936   AU 20 GHC   BB   C 12:00:51  2/ 28  10.32 1286.435  65
 70 REAL MADRID   1630   AU 20 HRPB  BB   H 12:00:57  5/ 30  10.43 1284.879  64
 71 TWIN POINTS   8735   AU 20 GHC   BC   H 12:04:25  5/ 30  11.08 1283.319  63
 72 FRASER LOF/30 7566   AU 20 GHC   BB   H 12:05:56 113.394 11.39 1279.746  63
 73 FELI LOFT     1116   AU 20 UTEN  BB   C 11:59:19  3/ 30  11.10 1279.603  62
 74 OSCAR AGUL/30 8514   AU 20 GHC   BC   H 12:08:40 115.343 11.54 1279.319  62
 75 ROAN LOFT/26  3564   AU 20 GHC   BB   H 12:01:00 109.758 11.19 1279.288  61
 76 DE LA FE LOFT 63594  AU 20 ARPU  SLT  H 12:03:06  7/ 30  11.36 1278.251  60
 77 DE LA FE LOFT  155   AU 20 MAGI  SIL  H 12:03:22  8/ 30  11.52 1275.987  60
 78 KYLE BOLTON   13826  AU 20 GHC   BC   H 12:04:23  5/ 30  12.06 1274.633  59
 79 FRASER LOFT   1520   AU 20 GHC   BB   H 12:06:45  2/ 30  12.27 1273.133  59
 80 SAPPHIRE LOFT 2161   AU 20 GHC   BC   H 12:04:46  2/ 29  12.23 1272.320  58
 81 JF JAWORSKI   1486   AU 20 GHC   BB   H 12:01:59  4/ 20  12.24 1270.159  57
 82 KOKONINA LOFT 1396   AU 20 GHC   BB   C 12:05:15  3/ 30  12.50 1268.615  57
 83 K&D SACINO    15142  AU 20 GHC   BB   H 12:14:23  2/ 24  13.43 1267.603  56
 84 K&D SACINO    3276   AU 20 GHC   BB   H 12:15:28  3/ 24  14.49 1259.215  56
 85 FRASER LOFT   7567   AU 20 GHC   BB   H 12:09:09  3/ 30  14.51 1253.988  55
 86 TWIN POINTS   2116   AU 20 RENE  BB   H 12:08:10  6/ 30  14.54 1252.787  54
 87 TWIN POINTS   16207  AU 20 GHC   BBSP H 12:08:17  7/ 30  15.00 1251.916  54
 88 TWIN POINTS   8726   AU 20 GHC   BBWF H 12:08:18  8/ 30  15.01 1251.745  53
--------------------------------- Above are 10 percent ------------------------
 89 LUCCHESI  /22 5360   AU 20 GHC   BC   C 12:16:43 118.562 15.50 1251.625  53
 90 MARIAN HAREZA 1952   AU 20 GHC   BC   C 12:09:37  4/ 29  15.18 1250.496  52
 91 QUINTERO LOFT 4384   AU 20 GHC   BB   H 12:08:03  8/ 30  15.09 1250.379  51
 92 YOSVANY OJEDA  199   AU 20 GHC   BC   C 12:09:48  6/ 30  15.20 1250.361  51
 93 QUINTERO LOFT 4226   AU 20 SCHE  BC   H 12:08:06  9/ 30  15.12 1250.062  50
 94 QUINTERO LOFT 4220   AU 20 SCHE  BB   H 12:08:08 10/ 30  15.14 1249.773  50
 95 QUINTERO LOFT 1016   AU 20 SUNS  BC   H 12:08:08 11/ 30  15.14 1249.720  49
 96 QUINTERO LOFT 4230   AU 20 SCHE  BB   H 12:08:09 12/ 30  15.15 1249.588  48
 97 YOSVANY OJEDA  468   AU 20 RIVE  BB   H 12:09:54  7/ 30  15.26 1249.553  48
 98 ANUNAKI LO/30 4781   AU 20 ALVA  BC   H 12:06:16 110.872 15.11 1248.690  47
 99 KOKONINA LOFT 1353   AU 20 GHC   BB   C 12:07:55  4/ 30  15.30 1247.300  47
100 AAA+ LOFT      533   AU 20 AAA   BB   C 12:07:29  2/ 30  15.36 1246.003  46
101 K&D SACINO    3223   AU 20 GHC   SLT  H 12:17:14  4/ 24  16.34 1245.975  45
102 QUINTERO LOFT 16361  AU 20 GHC   CHOC H 12:08:46 13/ 30  15.52 1244.800  45
103 FELI LOFT     7710   AU 20 GHC   BC   H 12:03:34  4/ 30  15.25 1244.150  44
104 YOSVANY OJEDA 9522   AU 20 GHC   BB   H 12:10:37  8/ 30  16.08 1244.068  43
105 SAPPHIRE LOFT 5172   AU 20 GHC   BC   H 12:08:22  3/ 29  15.59 1243.465  43
WinSpeed-1             G H C NORTH SECTION YB REGULAR SERIES     09/27/20-15:46
                                 Weekly Race Report                      Page 3
                            Open and Junior Category
Name: LAKE CITY, FL                Young Bird Race            Flown: 09/26/2020
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
106 REAL MADRID   3118   AU 20 HRPB  CHOC H 12:05:58  6/ 30  15.44 1243.444  42
107 YOSVANY OJEDA 9544   AU 20 GHC   BB   H 12:10:42  9/ 30  16.14 1243.346  42
108 AAA+ LOFT      564   AU 20 AAA   BLKW H 12:07:49  3/ 30  15.56 1243.319  41
109 YOSVANY OJEDA 1318   AU 20 CAPE  BB   C 12:10:45 10/ 30  16.16 1243.011  40
110 DEJA VU LOFT  1781   AU 20 FSI   BC   H 12:07:56  4/ 30  16.00 1242.915  40
111 OSCAR AGULIER 8505   AU 20 GHC   BC   H 12:13:21  2/ 30  16.34 1242.733  39
112 OSCAR AGULIER 8546   AU 20 GHC   BC   H 12:13:21  3/ 30  16.35 1242.644  39
113 DUTCHMAN LOFT 16028  AU 20 GHC   BB   H 12:08:17  3/ 26  16.04 1242.593  38
114 ANUNAKI LOFT  16367  AU 20 GHC   BBWF H 12:07:04  2/ 30  15.58 1242.344  37
115 ANUNAKI LOFT  15043  AU 20 GHC   BB   H 12:07:04  3/ 30  15.59 1242.304  37
116 G&D LOFT       968   AU 20 GHC   SIL  C 12:06:12  3/ 28  15.54 1242.295  36
117 ANUNAKI LOFT  2279   AU 20 THP   BC   H 12:07:04  4/ 30  15.59 1242.278  36
118 G&D LOFT       932   IF 20 PGC   IND  C 12:06:13  4/ 28  15.54 1242.242  35
119 MALAY LOFT    5103   AU 20 GHC   BC   C 12:07:28  3/ 30  16.02 1242.206  34
120 RISING STAR L 20057  AU 20 RSTR  BB   C 12:07:14  4/ 30  16.01 1242.145  34
121 ANUNAKI LOFT  9320   AU 20 GHC   BC   H 12:07:07  5/ 30  16.02 1241.869  33
122 ANUNAKI LOFT  4793   AU 20 ALVA  BC   H 12:07:08  6/ 30  16.03 1241.724  33
123 MARIAN HAREZA 1990   AU 20 GHC   RED  H 12:10:56  5/ 29  16.37 1240.240  32
124 QUINTERO LOFT 6825   AU 20 GHC   BB   C 12:09:23 14/ 30  16.29 1240.010  31
125 MARIAN HAREZA 1985   AU 20 GHC   BC   H 12:11:00  6/ 29  16.41 1239.688  31
126 MARIAN HAREZA 16211  AU 20 GHC   BB   H 12:11:01  7/ 29  16.42 1239.547  30
127 QUINTERO LOFT 4307   AU 20 GHC   BB   H 12:09:28 15/ 30  16.35 1239.259  30
128 RENEGADE      2009   AU 20 RENE  CHOC H 12:08:55  6/ 29  16.33 1239.027  29
129 ROAN LOFT     11988  AU 20 GHC   MLY  H 12:05:55  2/ 26  16.15 1238.881  28
130 MARIAN HAREZA 1999   AU 20 GHC   BLK  H 12:11:08  8/ 29  16.49 1238.713  28
131 ROAN LOFT     11977  AU 20 GHC   BC   H 12:05:57  3/ 26  16.17 1238.590  27
132 YOSVANY OJEDA 9538   AU 20 GHC   BB   C 12:11:19 11/ 30  16.51 1238.567  27
133 C  REES       1602   AU 20 GHC   BB   H 12:06:16  6/ 26  16.20 1238.493  26
134 YOSVANY OJEDA 16475  AU 20 GHC   DC   H 12:11:21 12/ 30  16.53 1238.350  25
135 SAPPHIRE LOFT 2158   AU 20 GHC   BBWF H 12:09:01  4/ 29  16.38 1238.318  25
136 QUINTERO LOFT 6831   AU 20 GHC   SLT  H 12:09:36 16/ 30  16.42 1238.275  24
137 SAPPHIRE LOFT 5152   AU 20 GHC   BB   H 12:09:03  5/ 29  16.39 1238.149  24
138 G&D LOFT       982   AU 20 GHC   BB   C 12:06:48  5/ 28  16.29 1237.660  23
139 FRASER LOFT   20062  AU 20 A     BC   H 12:11:29  4/ 30  17.11 1235.818  22
140 SAMMY         3602   AU 20 GHC   BB   H 12:09:04  3/ 30  16.57 1235.637  22
141 C  REES       1673   AU 20 GHC   BC   H 12:06:39  7/ 26  16.43 1235.396  21
142 JF JAWORSKI   15421  AU 20 GHC   BCWF H 12:06:20  5/ 20  16.45 1234.885  21
143 SWAT LOFT     7097   AU 20 ARPU  BC     12:09:23  2/ 30  17.09 1234.161  20
144 DEJA VU LOFT  15219  AU 20 GHC   BCWF C 12:09:10  5/ 30  17.14 1233.220  19
145 RICK BIASUCCI 16168  AU 20 GHC   DC   H 12:11:07  2/ 30  17.34 1232.181  19
146 MALAY LOFT    5108   AU 20 GHC   BB   C 12:08:48  4/ 30  17.21 1231.828  18
147 SWAT LOFT     9384   AU 20 JEDD  SIL  C 12:09:41  3/ 30  17.27 1231.817  18
148 JF JAWORSKI   1465   AU 20 GHC   BC   H 12:06:46  6/ 20  17.11 1231.406  17
149 G&D LOFT       985   AU 20 GHC   BC   C 12:07:40  6/ 28  17.21 1230.779  16
150 SWAT LOFT     7604   AU 20 SLI   SPL  H 12:09:50  4/ 30  17.36 1230.674  16
151 RENEGADE      2099   AU 20 RENE  BB   C 12:10:04  7/ 29  17.41 1230.151  15
152 AAA+ LOFT      471   AU 20 AAA   RC   H 12:09:31  4/ 30  17.38 1230.070  15
153 QUINTERO LOFT 4398   AU 20 GHC   BB   H 12:10:47 17/ 30  17.53 1229.200  14
154 FRASER LOFT   7560   AU 20 GHC   BB   C 12:12:22  5/ 30  18.04 1229.057  13
155 QUINTERO LOFT 16362  AU 20 GHC   BB   H 12:10:50 18/ 30  17.56 1228.818  13
156 MERMINATOR/29 2769   AU 20 GHC   BBWF H 12:12:16 113.268 18.08 1228.469  12
157 G&D LOFT      15124  AU 20 GHC   BCWF C 12:07:59  7/ 28  17.40 1228.312  12
158 MERMINATOR    2756   AU 20 GHC   BLK  H 12:12:18  2/ 29  18.10 1228.229  11
159 REAL MADRID   1605   AU 20 HRPB  BC   H 12:08:01  7/ 30  17.47 1227.379  10
WinSpeed-1             G H C NORTH SECTION YB REGULAR SERIES     09/27/20-15:46
                                 Weekly Race Report                      Page 4
                            Open and Junior Category
Name: LAKE CITY, FL                Young Bird Race            Flown: 09/26/2020
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
160 MERMINATOR    14368  AU 20 GHC   BB   H 12:12:31  3/ 29  18.23 1226.605  10
161 RICK BIASUCCI 15183  AU 20 GHC   BB   H 12:11:56  3/ 30  18.23 1226.018   9
162 KOKONINA LOFT 34158  AU 20 ARPU  BB   H 12:10:44  5/ 30  18.19 1225.354   9
163 OSCAR AGULIER 8568   AU 20 GHC   BB   C 12:15:45  4/ 30  18.58 1224.763   8
164 OSCAR AGULIER 8545   AU 20 GHC   BB   C 12:15:46  5/ 30  18.59 1224.591   7
165 OSCAR AGULIER 8518   AU 20 GHC   BBWF H 12:15:46  6/ 30  19.00 1224.530   7
166 RICK BIASUCCI 16175  AU 20 GHC   BB   H 12:12:10  4/ 30  18.37 1224.266   6
167 OSCAR AGULIER 8579   AU 20 GHC   BB   H 12:15:49  7/ 30  19.03 1224.160   6
168 ANUNAKI LOFT  9306   AU 20 GHC   BC   H 12:09:35  7/ 30  18.29 1222.752   5
169 MARIAN HAREZA 14115  AU 20 GHC   BLK  H 12:13:15  9/ 29  18.56 1222.566   4
170 C  REES       1663   AU 20 GHC   BB   H 12:08:18  8/ 26  18.22 1222.495   4
171 FRASER LOFT   7514   AU 20 GHC   BC   C 12:13:19  6/ 30  19.01 1222.008   3
172 TWIN POINTS   2126   AU 20 RENE  BC   C 12:12:14  9/ 30  18.57 1221.399   3
173 KYLE BOLTON   20448  AU 20 PUEB  BB   H 12:11:07  6/ 30  18.50 1221.379   2
174 DEJA VU LOFT   113   AU 20 LIMO  BB   C 12:10:51  6/ 30  18.55 1220.340   1
175 KYLE BOLTON    851   AU 20 GHC   BBWF H 12:11:19  7/ 30  19.02 1219.877   1
176 ROAN LOFT     3567   AU 20 GHC   BBSP C 12:08:22  4/ 26  18.42 1219.768   0
--------------------------------- Above are 20 percent ------------------------
177 FRASER LOFT   20077  AU 20 A     BC   H 12:13:39  7/ 30  19.21 1219.494   0
178 YOSVANY OJEDA  179   AU 20 GHC   BB   H 12:14:13 13/ 30  19.45 1216.709   0
179 DEJA VU LOFT  15338  AU 20 GHC   PNBB H 12:11:21  7/ 30  19.26 1216.483   0
180 JF JAWORSKI   1693   AU 20 FSI   BBSP C 12:08:43  7/ 20  19.08 1216.226   0
181 AAA+ LOFT      449   AU 20 AAA   BLK  C 12:11:24  5/ 30  19.31 1215.742   0
182 G&D LOFT       924   AU 20 GHC   BC   C 12:09:44  8/ 28  19.25 1214.881   0
183 SAMMY         3610   AU 20 GHC   DC   H 12:11:55  4/ 30  19.47 1213.989   0
184 C  REES       1664   AU 20 GHC   BB   C 12:09:27  9/ 26  19.31 1213.729   0
185 MALAY LOFT    5129   AU 20 GHC   BC   C 12:11:12  5/ 30  19.45 1213.514   0
186 QUINTERO LOFT 15361  AU 20 GHC   SLT  H 12:12:54 19/ 30  20.01 1213.142   0
187 SAPPHIRE LOFT 2170   AU 20 GHC   BB   H 12:12:23  6/ 29  20.00 1212.708   0
188 FELI LOFT     35308  AU 20 ARPU  BB   H 12:07:57  5/ 30  19.48 1209.637   0
189 FELI LOFT     6905   AU 20 GHC   BB   H 12:07:58  6/ 30  19.49 1209.459   0
190 OSCAR AGULIER 33987  AU 20 ARPU  BBWF H 12:17:54  8/ 30  21.07 1209.068   0
191 KYLE BOLTON   13805  AU 20 GHC   BC   H 12:12:49  8/ 30  20.32 1208.602   0
192 DE LA FE LOFT  235   AU 20 GHC   BB   C 12:11:56  9/ 30  20.26 1208.528   0
193 RISING STAR L 20032  AU 20 RSTR  BB   C 12:11:57  5/ 30  20.43 1206.019   0
194 MARIAN HAREZA   21   IF 20 LYN   BB   H 12:15:30 10/ 29  21.11 1205.946   0
195 AAA+ LOFT      480   AU 20 AAA   BB   H 12:12:51  6/ 30  20.58 1204.943   0
196 MARIAN HAREZA 20151  IF 20 WHC   BB   H 12:15:39 11/ 29  21.20 1204.866   0
197 MARIAN HAREZA 1969   AU 20 GHC   RDSP H 12:15:42 12/ 29  21.23 1204.588   0
198 DUTCHMAN LOFT 20079  AU 20 DUTC  BB   C 12:13:17  4/ 26  21.04 1204.546   0
199 FELI LOFT     7736   AU 20 GHC   BCWF H 12:08:42  7/ 30  20.33 1203.870   0
200 DE LA FE LOFT 63591  AU 20 ARPU  BC   H 12:12:35 10/ 30  21.04 1203.759   0
201 MALAY LOFT    5104   AU 20 GHC   BBWF C 12:12:32  6/ 30  21.06 1203.472   0
202 ANUNAKI LOFT  4777   AU 20 ALVA  BBWF H 12:12:16  8/ 30  21.11 1202.471   0
203 YOSVANY OJEDA   61   AU 20 RAMB  BC   C 12:16:13 14/ 30  21.44 1202.118   0
204 RISING STAR L 20002  AU 20 RSTR  BC   C 12:12:29  6/ 30  21.16 1202.024   0
205 RISING STAR L 20027  AU 20 RSTR  BB   H 12:12:32  7/ 30  21.19 1201.654   0
206 YOSVANY OJEDA  480   AU 20 RIVE  BC   C 12:16:18 15/ 30  21.50 1201.456   0
207 SAPPHIRE LOFT 5158   AU 20 GHC   BB   H 12:13:56  7/ 29  21.32 1201.267   0
208 AAA+ LOFT      569   AU 20 AAA   GRIZ C 12:13:31  7/ 30  21.39 1199.957   0
209 OSCAR AGULIER 8576   AU 20 GHC   RC   C 12:19:12  9/ 30  22.25 1199.767   0
210 DEJA VU LOFT  15334  AU 20 GHC   BBWF H 12:13:40  8/ 30  21.44 1199.302   0
211 OSCAR AGULIER 8516   AU 20 GHC   BB   H 12:19:17 10/ 30  22.31 1199.105   0
212 JF JAWORSKI   1307   AU 20 FSI   BB   H 12:11:01  8/ 20  21.26 1198.905   0
WinSpeed-1             G H C NORTH SECTION YB REGULAR SERIES     09/27/20-15:46
                                 Weekly Race Report                      Page 5
                            Open and Junior Category
Name: LAKE CITY, FL                Young Bird Race            Flown: 09/26/2020
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
213 MURRAY/TRA/10 2048   AU 20 GHC   BB   C 12:14:06 111.694 21.58 1197.877   0
214 MARIAN HAREZA 16214  AU 20 GHC   BC   C 12:16:41 13/ 29  22.22 1197.445   0
215 TWIN POINTS   2104   AU 20 RENE  BC   H 12:15:35 10/ 30  22.18 1196.762   0
216 REAL MADRID   3101   AU 20 HRPB  BB   H 12:12:06  8/ 30  21.52 1196.388   0
217 ANUNAKI LOFT  15087  AU 20 GHC   BB   H 12:13:11  9/ 30  22.06 1195.753   0
218 OSCAR AGULIER 33989  AU 20 ARPU  BB   H 12:19:46 11/ 30  22.59 1195.739   0
219 ANUNAKI LOFT  2290   AU 20 THP   BC   H 12:13:13 10/ 30  22.08 1195.460   0
220 ANUNAKI LOFT  4780   AU 20 ALVA  BB   H 12:13:14 11/ 30  22.08 1195.423   0
221 AAA+ LOFT      440   AU 20 AAA   BBWF C 12:14:15  8/ 30  22.22 1194.697   0
222 KOKONINA LOFT 34164  AU 20 ARPU  BC   C 12:15:03  6/ 30  22.38 1193.321   0
223 G&D LOFT       943   AU 20 GHC   BBWF C 12:12:40  9/ 28  22.21 1192.962   0
224 KOKONINA LOFT 1347   AU 20 GHC   BPIE C 12:15:07  7/ 30  22.42 1192.924   0
225 FRASER LOFT   7542   AU 20 GHC   BBWF C 12:17:20  8/ 30  23.02 1192.592   0
226 KOKONINA LOFT 1315   AU 20 GHC   BC   C 12:15:19  8/ 30  22.54 1191.480   0
227 AAA+ LOFT      429   AU 20 AAA   BB   C 12:14:44  9/ 30  22.51 1191.167   0
228 AAA+ LOFT      501   AU 20 AAA   BCSP H 12:14:52 10/ 30  22.59 1190.180   0
229 DUTCHMAN LOFT 20019  AU 20 DUTC  BB   C 12:15:22  5/ 26  23.09 1189.384   0
230 TWIN POINTS   2121   AU 20 RENE  BC   C 12:16:39 11/ 30  23.23 1189.019   0
231 OSCAR AGULIER 8555   AU 20 GHC   BB   H 12:20:44 12/ 30  23.57 1189.015   0
232 QUINTERO LOFT 4362   AU 20 GHC   BC   C 12:16:17 20/ 30  23.23 1188.568   0
233 C  REES       1660   AU 20 GHC   DC   H 12:12:49 10/ 26  22.54 1188.560   0
234 C  REES       1617   AU 20 GHC   BC   H 12:12:50 11/ 26  22.54 1188.523   0
235 SAPPHIRE LOFT 2178   AU 20 GHC   BB   H 12:15:42  8/ 29  23.19 1188.375   0
236 SAMMY         3656   AU 20 GHC   BB   H 12:15:25  5/ 30  23.17 1188.279   0
237 KOKONINA LOFT 1302   AU 20 GHC   BC   C 12:15:46  9/ 30  23.21 1188.222   0
238 KOKONINA LOFT 34161  AU 20 ARPU  SIL  C 12:15:47 10/ 30  23.22 1188.115   0
239 TWIN POINTS   15203  AU 20 GHC   BPN  C 12:16:55 12/ 30  23.39 1187.108   0
240 AAA+ LOFT      548   AU 20 AAA   GRIZ H 12:15:23 11/ 30  23.31 1186.426   0
241 RICK BIASUCCI 8058   AU 20 GHC   DC   H 12:17:22  5/ 30  23.50 1186.134   0
242 SAPPHIRE LOFT 5195   AU 20 GHC   BB   H 12:16:23  9/ 29  24.00 1183.554   0
243 DEJA VU LOFT  16219  AU 20 GHC   BB   H 12:15:57  9/ 30  24.01 1182.825   0
244 KYLE BOLTON   26175  AU 20 AA    SIL  H 12:16:32  9/ 30  24.15 1181.642   0
245 MARIAN HAREZA 1912   AU 20 GHC   RED  C 12:19:01 14/ 29  24.42 1180.903   0
246 D&R LOFT/20   7439   AU 20 GHC   BC   C 12:27:05 118.822 25.53 1180.843   0
247 MALAY LOFT    5131   AU 20 GHC   BC   C 12:15:40  7/ 30  24.14 1180.724   0
248 MARIAN HAREZA 1903   AU 20 GHC   CHOC C 12:19:03 15/ 29  24.44 1180.670   0
249 DEJA VU LOFT  16337  AU 20 GHC   PEWF H 12:16:19 10/ 30  24.23 1180.253   0
250 OSCAR AGULIER 8506   AU 20 GHC   BB   H 12:22:03 13/ 30  25.16 1179.893   0
