WinSpeed-1              G H C NORTH SECTION YB REG B SERIES      10/28/23-17:53
                                 Weekly Race Report                      Page 1
                            Open and Junior Category
Name: LYONS, GA                    Young Bird Race            Flown: 10/28/2023
Release(B): 09:00  Birds: 337   Lofts: 14                     Station: LYONS,GA
Weather (Rel) CLEAR, CALM, 59 degrees    (Arr) PRT CLDY, ENE @ 10, 86 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 REAL MADRI/30 13955  AU 23 ARPU       H 14:20:14 249.212 00.00 1369.638 173
  2 SAMMY/30       852   AU 23 GHC   BC   C 14:22:05 250.653 00.00 1369.612 170
  3 REAL MADRID    152   AU 23 ESME  BB   C 14:20:16  2/ 30  00.02 1369.488 167
  4 DE LA FE L/30  994   AU 23 GHC   BB   H 14:21:31 250.159 00.03 1369.386 165
  5 DE LA FE LOFT 35204  AU 23 ARPU  BB   H 14:21:31  2/ 30  00.03 1369.386 162
  6 SAMMY         9833   AU 23 GHC   PNBB C 14:22:11  2/ 30  00.05 1369.243 160
  7 FRASER LOF/23  463   AU 23 GHC   BC   H 14:24:29 252.332 00.14 1368.617 157
  8 TWIN POINT/30 4065   AU 23 CLC   BB   H 14:23:39 251.567 00.23 1367.987 154
  9 TWIN POINTS    683   IF 23 WCM   BB   H 14:23:40  2/ 30  00.24 1367.896 152
 10 TWIN POINTS   53667  AU 23 JEDD  BBFL H 14:23:43  3/ 30  00.27 1367.670 149
 11 REAL MADRID   5228   AU 23 HRPC  BBSP H 14:20:46  3/ 30  00.31 1367.389 147
 12 TWIN POINTS   53670  AU 23 JEDD  BBSP H 14:23:53  4/ 30  00.37 1366.974 144
 13 DE LA FE LOFT 2010   IF 23 FLYD  BB   C 14:22:59  3/ 30  01.31 1363.146 141
 14 SAMMY          819   AU 23 GHC   BC   C 14:24:22  3/ 30  02.16 1360.027 139
 15 SAMMY          854   AU 23 GHC   BB   C 14:24:22  4/ 30  02.17 1359.978 136
 16 FRASER LOFT    401   AU 23 GHC   BCWF C 14:26:37  2/ 23  02.22 1359.698 134
 17 PAPITO LOF/12 1230   AU 23 GHC   BB   H 14:27:00 250.903 04.35 1350.398 131
 18 QUINTERO L/28 9024   AU 23 AA    BC   H 14:28:13 251.243 05.22 1347.194 128
 19 SAMMY          878   AU 23 GHC   BC   C 14:27:27  5/ 30  05.22 1347.186 126
 20 SAMMY          886   AU 23 GHC   BB   C 14:27:35  6/ 30  05.30 1346.638 123
 21 SAMMY         9846   AU 23 GHC   BC   H 14:27:35  7/ 30  05.30 1346.631 121
 22 QUINTERO LOFT 9021   AU 23 AA    BBWF H 14:28:33  2/ 28  05.42 1345.868 118
 23 REAL MADRID   9989   AU 23 GHC   BC   C 14:25:58  4/ 30  05.44 1345.514 115
 24 REAL MADRID    476   AU 23 PRPC  BC   H 14:26:04  5/ 30  05.49 1345.163 113
 25 TWIN POINTS   6065   AU 23 GHC   BB   C 14:29:11  5/ 30  05.55 1344.959 110
 26 TWIN POINTS   53673  AU 23 JEDD  CHOC H 14:29:12  6/ 30  05.56 1344.911 108
 27 TWIN POINTS   1005   AU 23 TOPP  RCK  C 14:29:13  7/ 30  05.57 1344.884 105
 28 SAMMY         46593  AU 23 ARPU  BC   C 14:28:12  8/ 30  06.06 1344.121 102
 29 FRASER LOFT   9471   AU 23 GHC   BCWF C 14:30:25  3/ 23  06.10 1344.054 100
 30 FRASER LOFT    897   AU 23 GHC   DC   C 14:30:37  4/ 23  06.22 1343.248  97
 31 FRASER LOFT    451   AU 23 GHC   BBWF C 14:30:40  5/ 23  06.25 1343.025  95
 32 SHERIFF LO/27   48   AU 23 GALL  BB   H 14:26:06 248.754 06.27 1342.536  92
 33 TWIN POINTS   1497   AU 23 CAP   BCK  H 14:29:48  8/ 30  06.32 1342.458  89
--------------------------------- Above are 10 percent ------------------------
 34 REAL MADRID    432   AU 23 PRPC  BB   C 14:26:58  6/ 30  06.44 1341.426  87
 35 REAL MADRID    317   AU 23 FSI   DC   H 14:27:03  7/ 30  06.49 1341.057  84
 36 GALLO LOFT/25   35   AU 23 GALL  BB   H 14:26:48 248.994 06.50 1340.949  82
 37 SAMMY         13743  AU 23 GHC   PNBB C 14:29:05  9/ 30  06.59 1340.520  79
 38 QUINTERO LOFT  426   AU 23 FSI   BB   H 14:30:05  3/ 28  07.14 1339.610  76
 39 REAL MADRID    490   AU 23 PRPC  RC   H 14:27:52  8/ 30  07.37 1337.771  74
 40 REAL MADRID   12792  AU 23 GHC   BB   C 14:27:52  9/ 30  07.38 1337.737  71
 41 JF JAWORSK/20 9061   AU 23 GHC   RED  C 14:27:52 248.668 08.19 1334.833  69
 42 VICTOR LOF/30 9914   AU 23 GHC        C 14:28:15 248.945 08.21 1334.760  66
 43 SAMMY         9844   AU 23 GHC   RC   H 14:30:39 10/ 30  08.33 1334.155  63
 44 SAMMY          858   AU 23 GHC   BB   C 14:30:40 11/ 30  08.34 1334.095  61
 45 MARIAN HAR/14 5815   AU 23 GHC   REGR H 14:33:01 252.402 08.41 1333.925  58
 46 GALLO LOFT    1894   AU 23 RLL   BB   H 14:29:14  2/ 25  09.16 1331.052  56
 47 VICTOR LOFT   13727  AU 23 GHC        C 14:29:31  2/ 30  09.37 1329.629  53
 48 SHERIFF LOFT   359   AU 23 FSI   DCH  C 14:29:18  2/ 27  09.38 1329.503  50
 49 VICTOR LOFT    400   AU 23 FSI   BCWF C 14:29:40  3/ 30  09.46 1328.997  48
 50 SHERIFF LOFT  1149   AU 23 GHC   BB   H 14:29:32  3/ 27  09.52 1328.569  45
 51 MARIAN HAREZA  200   AU 23 GHC   BLCK H 14:34:33  2/ 14  10.13 1327.785  43
WinSpeed-1              G H C NORTH SECTION YB REG B SERIES      10/28/23-17:53
                                 Weekly Race Report                      Page 2
                            Open and Junior Category
Name: LYONS, GA                    Young Bird Race            Flown: 10/28/2023
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 52 FRASER LOFT    422   AU 23 GHC   DCSP C 14:35:55  6/ 23  11.40 1322.061  40
 53 HILTON LOF/30 1704   AU 23 GHC   BB   C 14:34:45 251.279 11.51 1321.141  37
 54 REAL MADRID     18   AU 23 FSI   BB   H 14:32:19 10/ 30  12.05 1319.805  35
 55 HILTON LOFT   13883  AU 23 GHC   BC   C 14:35:13  2/ 30  12.19 1319.282  32
 56 SHERIFF LOFT  1125   AU 23 GHC   BCH  H 14:32:47  4/ 27  13.08 1315.541  30
 57 DE LA FE LOFT  702   AU 23 FSI   BC   C 14:35:43  4/ 30  14.16 1311.425  27
 58 DE LA FE LOFT  935   AU 23 GHC   CHOC C 14:35:44  5/ 30  14.16 1311.393  24
 59 DE LA FE LOFT 4950   AU 23 HRPC  BC   C 14:35:44  6/ 30  14.17 1311.367  22
 60 DE LA FE LOFT  713   AU 23 FSI   BC   C 14:36:02  7/ 30  14.34 1310.228  19
 61 PAPITO LOFT   1202   AU 23 GHC   BB   H 14:37:40  2/ 12  15.15 1307.766  17
 62 SHERIFF LOFT    41   AU 23 GALL  BB   H 14:35:14  5/ 27  15.35 1305.940  14
 63 VICTOR LOFT   27604  AU 23 GHC        H 14:35:40  4/ 30  15.46 1305.288  11
 64 DE LA FE LOFT   62   AU 23 SIGU  BBWF H 14:37:25  8/ 30  15.57 1304.831   9
 65 GALLO LOFT     357   AU 23 FSI   BB   H 14:36:11  3/ 25  16.13 1303.528   6
 66 SHERIFF LOFT  3156   AU 23 UCPR  BBW  H 14:35:54  6/ 27  16.15 1303.335   4
 67 TWIN POINTS   6092   AU 23 GHC   BCK  H 14:40:19  9/ 30  17.03 1300.980   1
--------------------------------- Above are 20 percent ------------------------
 68 TWIN POINTS    527   AU 23 CAP   BB   C 14:40:23 10/ 30  17.07 1300.763   0
 69 TWIN POINTS    757   AU 23 FSI   RCK  C 14:40:24 11/ 30  17.08 1300.642   0
 70 DE LA FE LOFT 2240   AU 23 GHC   BCWF H 14:38:56  9/ 30  17.28 1299.018   0
 71 TWIN POINTS   13843  AU 23 GHC   WHT  C 14:41:16 12/ 30  18.00 1297.365   0
 72 REAL MADRID     17   AU 23 FSI   BB   H 14:38:18 11/ 30  18.03 1296.514   0
 73 JF JAWORSKI   13713  AU 23 GHC   BB   H 14:38:05  2/ 20  18.33 1294.476   0
 74 VICTOR LOFT   10064  AU 23 GHC        H 14:39:03  5/ 30  19.09 1292.256   0
 75 REAL MADRID    321   AU 23 FSI   BC   H 14:39:54 12/ 30  19.39 1290.405   0
 76 VICTOR LOFT   10062  AU 23 GHC        C 14:39:53  6/ 30  19.59 1289.088   0
 77 VICTOR LOFT   13728  AU 23 GHC   BB   H 14:40:04  7/ 30  20.10 1288.393   0
 78 HILTON LOFT   36323  AU 23 ARPU  BC   C 14:43:30  3/ 30  20.36 1287.462   0
 79 PAPITO LOFT     35   AU 23 YOSV  BB   H 14:43:09  3/ 12  20.44 1286.856   0
 80 DE LA FE LOFT  781   AU 23 FSI   BB   H 14:42:25 10/ 30  20.58 1285.747   0
 81 FRASER LOFT   46588  AU 23 ARPU  BB   C 14:45:39  7/ 23  21.24 1284.839   0
 82 GALLO LOFT    1895   AU 23 RLL   BB   H 14:41:06  4/ 25  21.09 1284.695   0
 83 SHERIFF LOFT   220   AU 23 FSI   BCH  H 14:41:03  7/ 27  21.24 1283.655   0
 84 HILTON LOFT   12706  AU 23 GHC   BB   C 14:44:36  4/ 30  21.42 1283.371   0
 85 REAL MADRID     22   AU 23 FSI   BB   H 14:42:18 13/ 30  22.03 1281.357   0
 86 REAL MADRID     34   AU 23 FSI   BBWF C 14:42:21 14/ 30  22.06 1281.170   0
 87 SAMMY          810   AU 23 GHC   BC   C 14:44:34 12/ 30  22.29 1280.265   0
 88 QUINTERO LOFT   44   AU 23 ALOP  BB   C 14:45:37  4/ 28  22.46 1279.366   0
 89 DE LA FE LOFT  972   AU 23 GHC   BB   C 14:44:16 11/ 30  22.48 1278.869   0
 90 DE LA FE LOFT  703   AU 23 FSI   BB   C 14:44:48 12/ 30  23.21 1276.878   0
 91 HILTON LOFT   13887  AU 23 GHC   RB   C 14:46:27  5/ 30  23.33 1276.488   0
 92 VICTOR LOFT   6015   AU 23 ARPU  BB   C 14:43:26  8/ 30  23.32 1275.750   0
 93 PAPITO LOFT   5413   AU 23 GHC   BB   H 14:46:29  4/ 12  24.04 1274.476   0
 94 TWIN POINTS     78   AU 23 SSL   BB   C 14:47:29 13/ 30  24.13 1274.137   0
 95 HILTON LOFT    515   AU 23 BCC   BB   C 14:47:21  6/ 30  24.28 1273.162   0
 96 GALLO LOFT    7910   AU 23 CHIC  BCSP H 14:44:25  5/ 25  24.28 1272.343   0
 97 MARIAN HAREZA 6367   AU 23 GHC   BC   C 14:49:39  3/ 14  25.19 1270.458   0
 98 PAPITO LOFT    455   AU 23 FSI   BB   H 14:47:57  5/ 12  25.33 1269.068   0
 99 SAMMY          848   AU 23 GHC   BB   H 14:47:55 13/ 30  25.50 1267.920   0
100 FRASER LOFT    483   AU 23 GHC   BB   H 14:50:16  8/ 23  26.01 1267.874   0
101 FRASER LOFT    402   AU 23 GHC   BC   H 14:50:18  9/ 23  26.03 1267.784   0
102 TWIN POINTS     26   AU 23 FTCC  BCK  H 14:49:14 14/ 30  25.58 1267.776   0
103 REAL MADRID    319   AU 23 FSI   BBWF C 14:46:12 15/ 30  25.57 1266.929   0
104 VICTOR LOFT   2214   AU 23 AA    BB   C 14:45:50  9/ 30  25.56 1266.903   0
WinSpeed-1              G H C NORTH SECTION YB REG B SERIES      10/28/23-17:53
                                 Weekly Race Report                      Page 3
                            Open and Junior Category
Name: LYONS, GA                    Young Bird Race            Flown: 10/28/2023
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
105 HILTON LOFT   12751  AU 23 GHC   RB   H 14:49:08  7/ 30  26.14 1266.701   0
106 JF JAWORSKI    598   AU 23 FSI   BB   H 14:45:33  3/ 20  26.00 1266.525   0
107 REAL MADRID   12793  AU 23 GHC   SPL  C 14:46:19 16/ 30  26.05 1266.484   0
108 JF JAWORSKI   13946  AU 23 GHC   BBSP H 14:45:36  4/ 20  26.03 1266.360   0
109 VICTOR LOFT   3610   AU 23 AA    BCWF C 14:46:11 10/ 30  26.17 1265.598   0
110 SAMMY         9840   AU 23 GHC   BB   C 14:48:37 14/ 30  26.31 1265.429   0
111 VICTOR LOFT   12327  AU 23 ARPU  BBWF H 14:46:31 11/ 30  26.37 1264.423   0
112 SAMMY          811   AU 23 GHC   BC   C 14:51:44 15/ 30  29.38 1254.216   0
113 TWIN POINTS   12841  AU 23 GHC   BBSP H 14:54:13 15/ 30  30.57 1249.953   0
114 REAL MADRID     33   AU 23 FSI   BC   H 14:50:57 17/ 30  30.42 1249.775   0
115 DE LA FE LOFT  962   AU 23 GHC   GRZ  C 14:52:20 13/ 30  30.52 1249.613   0
116 VICTOR LOFT   12710  AU 23 GHC        C 14:50:38 12/ 30  30.44 1249.578   0
117 GALLO LOFT     503   AU 23 KENN  BBWF H 14:50:45  6/ 25  30.48 1249.364   0
118 QUINTERO LOFT 16214  AU 23 ARPU  CHOC C 14:54:01  5/ 28  31.10 1249.058   0
119 TWIN POINTS   53634  AU 23 JEDD  BCK  H 14:54:36 16/ 30  31.20 1248.560   0
120 SAMMY          833   AU 23 GHC   BB   C 14:53:39 16/ 30  31.34 1247.372   0
121 HILTON LOFT    587   AU 23 FSI   BB   H 14:54:40  8/ 30  31.46 1246.939   0
122 DE LA FE LOFT  951   AU 23 GHC   BBWF C 14:53:41 14/ 30  32.13 1244.843   0
123 PAPITO LOFT   5478   AU 23 GHC   CHOC H 14:55:24  6/ 12  33.00 1242.466   0
124 QUINTERO LOFT 2221   AU 23 GHC   BB   C 14:56:06  6/ 28  33.15 1241.704   0
125 JF JAWORSKI    599   AU 23 FSI   BB   C 14:52:52  5/ 20  33.20 1240.252   0
126 VICTOR LOFT    345   AU 23 FSI   BLK  C 14:53:38 13/ 30  33.44 1238.977   0
127 TWIN POINTS   6068   AU 23 GHC   BCSP C 14:58:40 17/ 30  35.24 1234.427   0
128 HILTON LOFT   13884  AU 23 GHC   BB   C 14:58:16  9/ 30  35.22 1234.404   0
129 TWIN POINTS    804   AU 23 FFR   BB   C 14:58:43 18/ 30  35.27 1234.255   0
130 VICTOR LOFT   9908   AU 23 GHC        H 14:55:04 14/ 30  35.10 1233.976   0
131 FRASER LOFT   9453   AU 23 GHC   BB   C 15:01:05 10/ 23  36.50 1229.912   0
132 REAL MADRID   12315  AU 23 ARPU  BB   C 14:56:40 18/ 30  36.26 1229.704   0
133 VICTOR LOFT   12728  AU 23 GHC        C 14:56:29 15/ 30  36.35 1229.026   0
134 DE LA FE LOFT  580   AU 23 FSI   BC   H 14:58:17 15/ 30  36.50 1228.815   0
135 FRASER LOFT    475   AU 23 GHC   BC   C 15:01:28 11/ 23  37.13 1228.602   0
136 QUINTERO LOFT 4042   AU 23 CLC   BBWF H 15:00:07  7/ 28  37.16 1227.900   0
137 QUINTERO LOFT 5815   AU 23 AA    BC   H 15:00:10  8/ 28  37.19 1227.730   0
138 SAMMY         13745  AU 23 GHC   RED  C 14:59:21 17/ 30  37.16 1227.598   0
139 PAPITO LOFT   5490   AU 23 GHC   PNBB H 14:59:43  7/ 12  37.18 1227.597   0
140 SHERIFF LOFT  1180   AU 23 GHC   BB   H 14:56:44  8/ 27  37.04 1227.269   0
141 JF JAWORSKI   13945  AU 23 GHC   BB   C 14:56:40  6/ 20  37.07 1227.073   0
142 JF JAWORSKI   6266   AU 23 GHC   BB   H 14:56:41  7/ 20  37.08 1227.010   0
143 FRASER LOFT    420   AU 23 GHC   BB   C 15:02:29 12/ 23  38.14 1225.167   0
144 VICTOR LOFT   7572   AU 23 GHC        H 14:57:44 16/ 30  37.50 1224.755   0
145 GALLO LOFT      89   AU 23 GALL  BB   H 14:59:04  7/ 25  39.06 1220.438   0
146 QUINTERO LOFT  423   AU 23 FSI   BB   H 15:02:36  9/ 28  39.45 1219.457   0
147 GALLO LOFT      69   AU 23 GALL       H 14:59:24  8/ 25  39.27 1219.301   0
148 PAPITO LOFT   1239   AU 23 GHC   BC   C 15:02:19  8/ 12  39.55 1218.748   0
149 JF JAWORSKI   6264   AU 23 GHC   BB   H 15:02:41  8/ 20  43.09 1206.683   0
150 SAMMY          867   AU 23 GHC   BC   C 15:07:34 18/ 30  45.28 1200.162   0
151 MARIAN HAREZA 13860  AU 23 GHC   BB   C 15:17:18  4/ 14  52.57 1177.377   0
152 HILTON LOFT   12884  AU 23 GHC   CB   C 15:16:28 10/ 30  53.34 1174.723   0
153 QUINTERO LOFT 9034   AU 23 AA    BB   C 15:17:20 10/ 28  54.29 1171.828   0
154 SHERIFF LOFT  1182   AU 23 GHC   BB   H 15:13:43  9/ 27  54.04 1171.470   0
155 MARIAN HAREZA   95   AU 23 UTEN  BC   C 15:19:33  5/ 14  55.12 1170.403   0
156 MARIAN HAREZA  127   AU 23 GHC   CHOC C 15:19:40  6/ 14  55.20 1170.027   0
157 REAL MADRID    324   AU 23 FSI   BB   H 15:14:57 19/ 30  54.42 1169.790   0
158 QUINTERO LOFT   96   AU 23 GHC   BC   H 15:18:00 11/ 28  55.09 1169.777   0
WinSpeed-1              G H C NORTH SECTION YB REG B SERIES      10/28/23-17:53
                                 Weekly Race Report                      Page 4
                            Open and Junior Category
Name: LYONS, GA                    Young Bird Race            Flown: 10/28/2023
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
159 SHERIFF LOFT  1117   AU 23 GHC   BB   C 15:14:19 10/ 27  54.39 1169.618   0
160 GALLO LOFT    35222  AU 23 ARPU  BCWF H 15:14:54  9/ 25  54.56 1168.901   0
161 QUINTERO LOFT  422   AU 23 FSI   BB   C 15:20:43 12/ 28  57.52 1161.430   0
162 QUINTERO LOFT 5813   AU 23 AA    BB   C 15:21:43 13/ 28  58.52 1158.402   0
163 GALLO LOFT    35217  AU 23 ARPU  BCWF H 15:20:02 10/ 25  01:00 1153.128   0
164 JF JAWORSKI   13715  AU 23 GHC   BB   H 15:25:13  9/ 20  01:05 1136.120   0
165 DE LA FE LOFT  503   AU 23 FSI   BB   C 15:32:23 16/ 30  01:10 1122.034   0
166 VICTOR LOFT   10058  AU 23 GHC        C 15:34:48 17/ 30  01:14 1109.744   0
167 VAN FORSYTH/8 36330  AU 23 ARPU  BB   H 15:41:00 248.805 01:21 1091.997   0
168 DE LA FE LOFT 4943   AU 23 HRPC  BC   C 15:53:01 17/ 30  01:31 1066.003   0
169 JF JAWORSKI    603   AU 23 FSI   BB   H 15:58:48 10/ 20  01:39 1045.016   0