WinSpeed-1              G H C SOUTH SECTION REGULAR SERIES       09/28/21-12:05
                                 Weekly Race Report                      Page 1
                            Open and Junior Category
Name: LAKE CITY, FL                Young Bird Race            Flown: 09/25/2021
Release(A): 08:00  Birds: 468   Lofts: 17                Station: LAKE CITY, FL
Weather (Rel) PTCOUDY, CALM, 66 degrees  (Arr) CLEAR, E 5, 85 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 STEPHEN BR/30   19   AU 21 UTBR  BC   H 10:28:38 121.295 00.00 1436.197 110
  2 STEPHEN BROS   289   AU 21 UTEN  DC   C 10:28:41  2/ 30  00.02 1435.730 109
  3 J & B LOFT/29 91563  AU 21 ARPU  BB   C 10:29:00 121.532 00.04 1435.455 108
  4 D.LANGRIDG/29 3256   AU 21 GHC   BC   H 10:28:47 121.310 00.08 1434.886 107
  5 D.LANGRIDGE    744   AU 21 GHC   BB   H 10:29:33  2/ 29  00.53 1427.610 105
  6 J.McINTOSH/30 1305   AU 21 GHC   BB   C 10:30:12 121.593 01.11 1424.726 104
  7 J.McINTOSH    1336   AU 21 GHC   BB   H 10:30:21  2/ 30  01.20 1423.336 103
  8 GANDARA LO/30   29   AU 21 GHC   BB   H 10:30:23 121.508 01.29 1421.913 102
  9 GANDARA LOFT    50   AU 21 GHC   BB   H 10:30:23  2/ 30  01.29 1421.913 101
 10 J & B LOFT    8468   AU 21 GHC   WHT  H 10:30:46  2/ 29  01.50 1418.651  99
 11 D.LANGRIDGE   3258   AU 21 GHC   BCSP H 10:30:58  3/ 29  02.18 1414.245  98
 12 D.LANGRIDGE   3203   AU 21 GHC   BB   H 10:30:58  4/ 29  02.18 1414.167  97
 13 D.LANGRIDGE   3213   AU 21 GHC   BB   C 10:30:59  5/ 29  02.19 1414.011  96
 14 D.LANGRIDGE   3296   AU 21 GHC   BB   H 10:30:59  6/ 29  02.19 1414.011  95
 15 J PORTENGA/30 6340   AU 21 GHC   BB   H 10:31:44 121.466 02.53 1408.863  93
 16 de BOER LO/28 2448   AU 21 GHC   BB   H 10:32:54 122.080 03.18 1405.099  92
 17 SLOAN SPEA/26 3138   AU 21 GHC   BB   H 10:31:44 121.116 03.18 1404.841  91
 18 TIKI BAR L/29 57431  AU 21 ARPU  BB   C 10:32:09 121.249 03.33 1402.551  90
 19 J.McINTOSH    1304   AU 21 GHC   BBWF C 10:32:57  3/ 30  03.57 1399.050  89
 20 TIKI BAR LOFT 6711   AU 21 GHC   BB   H 10:32:47  2/ 29  04.11 1396.722  88
 21 TEDESCO/30     330   AU 21 UTEN  BB   C 10:32:53 120.902 04.43 1391.828  86
 22 SLOAN SPEARS  3172   AU 21 GHC   LC   H 10:33:17  2/ 26  04.52 1390.545  85
 23 SLOAN SPEARS  3169   AU 21 GHC   BB   H 10:33:41  3/ 26  05.15 1387.016  84
 24 CUBUSA LOF/30 48704  AU 21 ARPU  BB   H 10:43:23 128.614 05.47 1385.345  83
 25 SLOAN SPEARS  3134   AU 21 GHC   BBSP H 10:33:56  4/ 26  05.31 1384.688  82
 26 D.LANGRIDGE   3218   AU 21 GHC   BB   H 10:35:03  7/ 29  06.24 1376.911  80
 27 POWER OF F/25   75   AU 21 POWE  BB   H 10:36:21 122.291 06.30 1376.471  79
 28 POWER OF FAIT  689   IF 21 UTEN  BB   H 10:36:23  2/ 25  06.31 1376.280  78
 29 D DUSING/26   9570   AU 21 GHC   BB   H 10:36:02 121.716 06.52 1372.913  77
 30 de BOER LOFT  1517   AU 21 GHC   BB   H 10:36:42  2/ 28  07.06 1371.086  76
 31 J & B LOFT     395   AU 21 GHC   BBWF H 10:36:16  3/ 29  07.20 1368.679  74
 32 de BOER LOFT  1588   AU 21 GHC   BB   H 10:37:05  3/ 28  07.29 1367.755  73
 33 TEDESCO       20904  AU 21 JEDD  BC   C 10:36:07  2/ 30  07.57 1362.973  72
 34 TIKI BAR LOFT 57436  AU 21 ARPU  BB   H 10:36:48  3/ 29  08.13 1360.914  71
 35 POWER OF FAIT   84   AU 21 POWE  BBWF H 10:39:12  3/ 25  09.20 1351.917  70
 36 D.LANGRIDGE   3271   AU 21 GHC   BB   H 10:38:00  8/ 29  09.21 1351.191  69
 37 SLOAN SPEARS  3171   AU 21 GHC   BC   H 10:37:47  5/ 26  09.21 1350.989  67
 38 SLOAN SPEARS  3102   AU 21 GHC   BCSP H 10:37:50  6/ 26  09.25 1350.447  66
 39 LASZLO SZ/20  9038   AU 21 GHC   BCWF C 10:41:15 121.500 12.21 1326.108  65
 40 J PORTENGA    6304   AU 21 GHC   BB   H 10:43:17  2/ 30  14.25 1309.250  64
 41 TEDESCO        342   AU 21 UTEN  BB   H 10:42:37  3/ 30  14.27 1308.481  63
 42 TEDESCO        340   AU 21 UTEN  BB   H 10:42:37  4/ 30  14.28 1308.427  61
 43 J PORTENGA    6352   AU 21 GHC   BB   H 10:43:24  3/ 30  14.32 1308.328  60
 44 P&B LOFT/21   1072   AU 21 GHC   BB   H 10:45:09 122.578 14.56 1306.231  59
 45 POWER OF FAIT   77   AU 21 POWE  BB   H 10:44:47  4/ 25  14.55 1306.125  58
 46 D.LANGRIDGE   3205   AU 21 GHC   BC   H 10:43:30  9/ 29  14.50 1305.808  57
--------------------------------- Above are 10 percent ------------------------
 47 GANDARA LOFT    46   AU 21 UNDO  BB   H 10:43:49  3/ 30  14.55 1305.403  55
 48 GANDARA LOFT  48121  AU 21 ARPU  BB   H 10:43:50  4/ 30  14.56 1305.284  54
 49 GANDARA LOFT   763   IF 21 UTEN  BBWF H 10:43:51  5/ 30  14.56 1305.164  53
 50 P&B LOFT      1030   AU 21 GHC        H 10:45:23  2/ 21  15.11 1304.349  52
 51 TEDESCO        732   AU 21 GHC   BB   H 10:43:12  5/ 30  15.03 1303.724  51
WinSpeed-1              G H C SOUTH SECTION REGULAR SERIES       09/28/21-12:05
                                 Weekly Race Report                      Page 2
                            Open and Junior Category
Name: LAKE CITY, FL                Young Bird Race            Flown: 09/25/2021
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 52 STEPHEN BROS  1542   AU 21 THP   BB   C 10:43:50  3/ 30  15.11 1302.984  49
 53 STEPHEN BROS  8510   AU 21 GHC   BCWF H 10:43:50  4/ 30  15.11 1302.970  48
 54 STEPHEN BROS  14215  AU 21 GHC   BBWF H 10:43:53  5/ 30  15.14 1302.573  47
 55 GANDARA LOFT   817   IF 21 UTEN  BB   H 10:44:33  6/ 30  15.39 1299.546  46
 56 J PORTENGA    6326   AU 21 GHC   BBWF H 10:45:02  4/ 30  16.11 1295.275  45
 57 J PORTENGA    6318   AU 21 GHC   BB   H 10:45:08  5/ 30  16.17 1294.504  44
 58 POWER OF FAIT   91   AU 21 POWE  BB   H 10:46:21  5/ 25  16.29 1293.824  42
 59 SLOAN SPEARS  3175   AU 21 GHC   CHOC H 10:45:13  7/ 26  16.48 1290.154  41
 60 D.LANGRIDGE   3295   AU 21 GHC   BB   C 10:45:29 10/ 29  16.49 1290.133  40
 61 P&B LOFT      1008   AU 21 GHC   BC   H 10:47:13  3/ 21  17.00 1290.114  39
 62 TEDESCO        739   AU 21 GHC   BB   C 10:45:06  6/ 30  16.56 1288.826  38
 63 TEDESCO        722   AU 21 GHC   BC   H 10:45:07  7/ 30  16.57 1288.709  36
 64 CUBUSA LOFT   2287   AU 21 UTEN  GRZ  C 10:57:10  2/ 30  19.34 1277.576  35
 65 LASZLO SZ     9031   AU 21 GHC   BC   C 10:48:57  2/ 20  20.03 1265.646  34
 66 GANDARA LOFT    25   AU 21 MAND  SIL  C 10:49:15  7/ 30  20.21 1263.486  33
 67 GANDARA LOFT   111   AU 21 UTBR  BC   H 10:50:04  8/ 30  21.10 1257.369  32
 68 J & B LOFT     317   AU 21 GHC   BC   H 10:50:07  4/ 29  21.11 1257.282  30
 69 de BOER LOFT  1579   AU 21 GHC   BBWF H 10:51:08  4/ 28  21.32 1255.430  29
 70 J.McINTOSH    1323   AU 21 GHC   BB   H 10:50:37  4/ 30  21.36 1254.293  28
 71 STEPHEN BROS   602   IF 21 UTEN  BB   H 10:50:23  6/ 30  21.45 1252.846  27
 72 D.LANGRIDGE   1652   AU 21 UTEN  BC   C 10:50:25 11/ 29  21.46 1252.738  26
 73 D.LANGRIDGE   3297   AU 21 GHC   BCWF H 10:50:27 12/ 29  21.47 1252.591  25
 74 P&B LOFT      1028   AU 21 GHC        C 10:52:15  4/ 21  22.02 1252.429  23
 75 J PORTENGA    6355   AU 21 GHC   BB   C 10:51:14  6/ 30  22.23 1248.416  22
 76 J PORTENGA    6341   AU 21 GHC   BB   C 10:51:14  7/ 30  22.23 1248.379  21
 77 STEPHEN BROS  1420   AU 21 GHC   BB   H 10:51:32  7/ 30  22.53 1244.508  20
 78 CUBUSA LOFT   51435  AU 21 ARPU  BB   C 11:02:18  3/ 30  24.41 1241.671  19
 79 CUBUSA LOFT    637   AU 21 UTEN  BB   C 11:02:21  4/ 30  24.45 1241.251  17
 80 TEDESCO        707   AU 21 GHC   BCSP C 10:52:05  8/ 30  23.56 1236.429  16
 81 CUBUSA LOFT   1934   AU 21 UTEN  RED  C 11:03:14  5/ 30  25.37 1235.313  15
 82 LASZLO SZ      756   AU 21 UTEN  BC   C 10:53:30  3/ 20  24.37 1232.409  14
 83 CUBUSA LOFT   48715  AU 21 ARPU  BC   H 11:03:54  6/ 30  26.17 1230.869  13
 84 D.LANGRIDGE   3222   AU 21 GHC   BC   H 10:53:38 13/ 29  24.58 1229.579  11
 85 J.McINTOSH    1306   AU 21 GHC   BB   H 10:54:04  5/ 30  25.03 1229.433  10
 86 J.McINTOSH    1363   AU 21 GHC   BB   C 10:54:05  6/ 30  25.04 1229.280   9
 87 GANDARA LOFT  57828  AU 21 ARPU  BB   H 10:54:05  9/ 30  25.10 1228.442   8
 88 TIKI BAR LOFT 6701   AU 21 GHC   BB   H 10:53:44  4/ 29  25.09 1228.261   7
 89 SLOAN SPEARS  1130   AU 21 UTEN  BC   H 10:53:44  8/ 26  25.18 1226.946   5
 90 TEDESCO        752   AU 21 GHC   BB   H 10:53:37  9/ 30  25.28 1225.510   4
 91 TEDESCO        776   AU 21 GHC   BB   H 10:53:38 10/ 30  25.28 1225.463   3
 92 SLOAN SPEARS  3145   AU 21 GHC   BB   H 10:53:57  9/ 26  25.31 1225.430   2
 93 P&B LOFT      1040   AU 21 GHC   BB   C 10:56:10  5/ 21  25.57 1224.608   1
--------------------------------- Above are 20 percent ------------------------
 94 J.McINTOSH    1349   AU 21 GHC   BB   H 10:54:52  7/ 30  25.51 1223.785   0
 95 D.LANGRIDGE   3214   AU 21 GHC   BB   C 10:54:42 14/ 29  26.02 1222.061   0
 96 D.LANGRIDGE   3249   AU 21 GHC   BC   H 10:54:46 15/ 29  26.06 1221.629   0
 97 P&B LOFT        80   AU 21 UTEN  DC   H 10:56:37  6/ 21  26.25 1221.396   0
 98 J & B LOFT    91550  AU 21 ARPU  BB   C 10:56:27  5/ 29  27.31 1212.145   0
 99 J PORTENGA    6357   AU 21 GHC   DCWF C 10:56:37  8/ 30  27.46 1210.320   0
100 LASZLO SZ     9012   AU 21 GHC   RC   H 10:56:46  4/ 20  27.52 1209.704   0
101 LASZLO SZ     9028   AU 21 GHC   BB   C 10:57:28  5/ 20  28.34 1204.898   0
102 J.McINTOSH    1316   AU 21 GHC   BC   C 10:58:06  8/ 30  29.05 1201.568   0
103 J.McINTOSH    1319   AU 21 GHC   DC   H 10:58:07  9/ 30  29.07 1201.389   0
104 TIKI BAR LOFT 6742   AU 21 GHC   BB   H 10:57:43  5/ 29  29.08 1200.698   0
WinSpeed-1              G H C SOUTH SECTION REGULAR SERIES       09/28/21-12:05
                                 Weekly Race Report                      Page 3
                            Open and Junior Category
Name: LAKE CITY, FL                Young Bird Race            Flown: 09/25/2021
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
105 POWER OF FAIT   43   AU 21 POWE  BCWF C 10:59:15  6/ 25  29.23 1200.680   0
106 POWER OF FAIT   74   AU 21 POWE  BB   H 10:59:17  7/ 25  29.25 1200.446   0
107 GANDARA LOFT  70733  AU 21 ARPU  BC   H 10:58:10 10/ 30  29.15 1200.288   0
108 POWER OF FAIT   15   AU 21 POWE  BB   H 10:59:19  8/ 25  29.27 1200.256   0
109 STEPHEN BROS  1403   AU 21 GHC   BBPD C 10:57:52  8/ 30  29.13 1200.161   0
110 TEDESCO        713   AU 21 GHC   BB   C 10:57:21 11/ 30  29.12 1199.714   0
111 GANDARA LOFT  57822  AU 21 ARPU  BB   H 10:58:16 11/ 30  29.21 1199.626   0
112 GANDARA LOFT    43   AU 21 MAND  BB   H 10:58:16 12/ 30  29.22 1199.548   0
113 GANDARA LOFT  46119  AU 21 JEDD  BB   H 10:58:18 13/ 30  29.24 1199.357   0
114 GANDARA LOFT  57824  AU 21 ARPU  BB   H 10:58:20 14/ 30  29.26 1199.077   0
115 GANDARA LOFT    32   AU 21 GHC   BBWF H 10:58:21 15/ 30  29.27 1199.010   0
116 J.McINTOSH    1343   AU 21 GHC   BB   H 10:58:31 10/ 30  29.30 1198.764   0
117 GANDARA LOFT    30   AU 21 GHC   BB   H 10:58:25 16/ 30  29.31 1198.573   0
118 P&B LOFT      1073   AU 21 GHC   BC   H 11:00:05  7/ 21  29.52 1197.907   0
119 J & B LOFT     335   AU 21 GHC   BC   H 10:58:43  6/ 29  29.47 1196.761   0
120 CUBUSA LOFT   48184  AU 21 ARPU  BB   H 11:10:42  7/ 30  33.05 1186.948   0
121 D.LANGRIDGE   3294   AU 21 GHC   BC   C 10:59:54 16/ 29  31.14 1186.739   0
122 P&B LOFT      2025   AU 21 UTEN  BBWF H 11:02:10  8/ 21  31.57 1184.198   0
123 J & B LOFT    57845  AU 21 ARPU  BC   C 11:00:48  7/ 29  31.52 1182.983   0
124 D.LANGRIDGE   3277   AU 21 GHC   BC   C 11:00:44 17/ 29  32.04 1181.322   0
125 de BOER LOFT   260   AU 21 UTEN  BB   H 11:01:55  5/ 28  32.18 1181.094   0
126 POWER OF FAIT   37   AU 21 POWE  BBWF H 11:02:20  9/ 25  32.28 1180.377   0
127 STEPHEN BROS   636   IF 21 UTEN  BCSP H 11:00:51  9/ 30  32.12 1180.375   0
128 POWER OF FAIT  691   IF 21 UTEN  BC   H 11:02:20 10/ 25  32.28 1180.355   0
129 STEPHEN BROS  1425   AU 21 GHC   BC   C 11:00:52 10/ 30  32.13 1180.255   0
130 POWER OF FAIT   45   AU 21 POWE  BC   C 11:02:23 11/ 25  32.32 1180.010   0
131 J & B LOFT     365   AU 21 GHC   BB   H 11:01:16  8/ 29  32.20 1179.992   0
132 P&B LOFT      2021   AU 21 UTEN  BB   C 11:02:51  9/ 21  32.38 1179.794   0
133 J & B LOFT     397   AU 21 GHC   BB   H 11:01:19  9/ 29  32.23 1179.688   0
134 STEPHEN BROS   453   AU 21 PRP   DC   H 11:01:00 11/ 30  32.22 1179.375   0
135 J PORTENGA    6351   AU 21 GHC   BB   C 11:01:34  9/ 30  32.43 1177.326   0
136 TIKI BAR LOFT 57434  AU 21 ARPU  BB   C 11:01:18  6/ 29  32.43 1177.012   0
137 GANDARA LOFT  16688  AU 21 AA    BBWF H 11:02:01 17/ 30  33.07 1174.825   0
138 TIKI BAR LOFT 57433  AU 21 ARPU  BB   C 11:01:44  7/ 29  33.09 1174.205   0
139 SLOAN SPEARS  1140   AU 21 UTEN  BB   H 11:02:38 10/ 26  34.12 1167.167   0
140 POWER OF FAIT   80   AU 21 POWE  BC   C 11:04:25 12/ 25  34.33 1167.075   0
141 SLOAN SPEARS  3178   AU 21 GHC   BC   H 11:02:38 11/ 26  34.13 1167.071   0
142 J & B LOFT    91549  AU 21 ARPU  BB   H 11:03:38 10/ 29  34.42 1164.774   0
143 CUBUSA LOFT    636   AU 21 UTEN  BB   C 11:14:27  8/ 30  36.50 1164.058   0
144 J PORTENGA    6325   AU 21 GHC   BC   C 11:03:40 10/ 30  34.49 1163.887   0
145 STEPHEN BROS  6580   AU 21 GHC   BC   C 11:03:33 12/ 30  34.55 1162.960   0
146 TIKI BAR LOFT 6725   AU 21 GHC   BB   H 11:03:37  8/ 29  35.02 1162.151   0
147 D.LANGRIDGE   3230   AU 21 GHC   BC   H 11:03:57 18/ 29  35.17 1160.665   0
148 D.LANGRIDGE   3285   AU 21 GHC   BC   H 11:04:01 19/ 29  35.22 1160.181   0
149 CUBUSA LOFT    634   AU 21 UTEN  BB   H 11:15:13  9/ 30  37.36 1159.497   0
150 STEPHEN BROS   622   IF 21 UTEN  BB   H 11:04:09 13/ 30  35.31 1159.171   0
151 TEDESCO        702   AU 21 GHC   BB   C 11:04:20 12/ 30  36.10 1154.361   0
152 J.McINTOSH    1312   AU 21 GHC   BB   H 11:05:39 11/ 30  36.39 1152.652   0
153 GANDARA LOFT    26   AU 21 GHC   BC   C 11:05:49 18/ 30  36.55 1150.791   0
154 J PORTENGA    6331   AU 21 GHC   BB   C 11:05:57 11/ 30  37.06 1149.637   0
155 J.McINTOSH    1321   AU 21 GHC   BB   H 11:06:10 12/ 30  37.10 1149.443   0
156 GANDARA LOFT  46114  AU 21 JEDD  BC   H 11:06:10 19/ 30  37.16 1148.679   0
157 GANDARA LOFT    10   AU 21 GHC   BB   H 11:06:14 20/ 30  37.20 1148.268   0
158 GANDARA LOFT  46129  AU 21 JEDD  BBWF H 11:06:15 21/ 30  37.21 1148.124   0
WinSpeed-1              G H C SOUTH SECTION REGULAR SERIES       09/28/21-12:05
                                 Weekly Race Report                      Page 4
                            Open and Junior Category
Name: LAKE CITY, FL                Young Bird Race            Flown: 09/25/2021
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
159 J & B LOFT    91548  AU 21 ARPU  BB   C 11:06:20 11/ 29  37.24 1147.917   0
160 J & B LOFT     336   AU 21 GHC   BCWF H 11:06:21 12/ 29  37.25 1147.794   0
161 GANDARA LOFT  46130  AU 21 JEDD  DC   H 11:06:19 22/ 30  37.25 1147.723   0
162 TEDESCO        348   AU 21 UTEN  BB   H 11:05:46 13/ 30  37.36 1145.403   0
163 P&B LOFT      1001   AU 21 GHC   BB   C 11:08:32 10/ 21  38.19 1144.261   0
164 TIKI BAR LOFT 57432  AU 21 ARPU  BB   C 11:06:46  9/ 29  38.10 1142.592   0
165 P&B LOFT      1067   AU 21 GHC   BC   H 11:09:10 11/ 21  38.57 1140.400   0
166 D.LANGRIDGE   3227   AU 21 GHC   BB   H 11:07:17 20/ 29  38.38 1139.946   0
167 D.LANGRIDGE   3263   AU 21 GHC   BB   H 11:07:21 21/ 29  38.41 1139.561   0
168 J PORTENGA    6346   AU 21 GHC   BB   H 11:07:37 12/ 30  38.45 1139.445   0
169 TIKI BAR LOFT 6719   AU 21 GHC   BB   C 11:07:18 10/ 29  38.43 1139.278   0
170 CUBUSA LOFT   51442  AU 21 ARPU  BB   H 11:18:56 10/ 30  41.20 1137.806   0
171 P&B LOFT      1079   AU 21 GHC   BB   H 11:11:01 12/ 21  40.48 1129.346   0
172 POWER OF FAIT   95   AU 21 POWE  BB   C 11:10:36 13/ 25  40.44 1129.164   0
173 J & B LOFT     338   AU 21 GHC   BC   H 11:09:36 13/ 29  40.40 1128.130   0
174 POWER OF FAIT   16   AU 21 POWE  BB   C 11:11:01 14/ 25  41.09 1126.721   0
175 STEPHEN BROS  14212  AU 21 GHC   BC   C 11:09:37 14/ 30  40.58 1125.824   0
176 GANDARA LOFT    25   AU 21 GHC   GRZ  C 11:10:01 23/ 30  41.07 1125.406   0
177 de BOER LOFT  1577   AU 21 GHC   BBWF H 11:10:55  6/ 28  41.19 1125.337   0
178 D DUSING      9593   AU 21 GHC   BC   H 11:10:35  2/ 26  41.25 1124.024   0
179 LASZLO SZ     9022   AU 21 GHC   BC   C 11:10:20  6/ 20  41.27 1123.411   0
180 de BOER LOFT  1565   AU 21 GHC   BB   H 11:11:18  7/ 28  41.42 1123.131   0
181 de BOER LOFT  1535   AU 21 GHC   BC   H 11:11:44  8/ 28  42.08 1120.574   0
182 CUBUSA LOFT   51428  AU 21 ARPU  GRZ  H 11:22:01 11/ 30  44.24 1120.469   0
183 J PORTENGA    6308   AU 21 GHC   BB   C 11:10:49 13/ 30  41.58 1120.308   0
184 de BOER LOFT  1560   AU 21 GHC   BBWF H 11:11:48  9/ 28  42.12 1120.155   0
185 D.LANGRIDGE   3238   AU 21 GHC   BB   H 11:10:41 22/ 29  42.01 1119.670   0
186 J.McINTOSH    1365   AU 21 GHC   BBWF C 11:11:11 13/ 30  42.10 1119.362   0
187 J.McINTOSH    1362   AU 21 GHC   BB   C 11:11:15 14/ 30  42.14 1118.962   0
188 J.McINTOSH    1327   AU 21 GHC   BB   H 11:11:15 15/ 30  42.15 1118.923   0
189 J.McINTOSH    1301   AU 21 GHC   BC   C 11:11:17 16/ 30  42.17 1118.689   0
190 de BOER LOFT  2447   AU 21 GHC   BB   H 11:12:12 10/ 28  42.36 1117.853   0
191 J PORTENGA    6381   AU 21 GHC   BB   C 11:11:16 14/ 30  42.25 1117.643   0
192 D DUSING      14296  AU 21 GHC   BB   H 11:11:59  3/ 26  42.49 1115.788   0
193 TEDESCO        705   AU 21 GHC   BC   C 11:10:58 14/ 30  42.48 1114.215   0
194 TEDESCO        709   AU 21 GHC   BBPD H 11:10:59 15/ 30  42.49 1114.147   0
195 TIKI BAR LOFT 6723   AU 21 GHC   BBTC H 11:11:41 11/ 29  43.06 1113.227   0
196 SLOAN SPEARS  3155   AU 21 GHC   BB   H 11:11:51 12/ 26  43.26 1111.046   0
197 D.LANGRIDGE   3243   AU 21 GHC   BC   H 11:12:18 23/ 29  43.38 1110.267   0
198 J.McINTOSH    1328   AU 21 GHC   BCSP H 11:12:56 17/ 30  43.56 1109.142   0
199 de BOER LOFT    73   AU 21 THRE  GRZ  H 11:14:43 11/ 28  45.07 1103.396   0
200 CUBUSA LOFT   48183  AU 21 ARPU  BB   H 11:26:12 12/ 30  48.36 1097.693   0
201 de BOER LOFT  1572   AU 21 GHC   BBSP H 11:16:00 12/ 28  46.23 1096.228   0
202 de BOER LOFT  1527   AU 21 GHC   BB   H 11:16:34 13/ 28  46.58 1092.984   0
203 LASZLO SZ      770   AU 21 UTEN  BB   H 11:15:44  7/ 20  46.50 1092.494   0
204 P&B LOFT      1022   AU 21 GHC   BC   H 11:18:00 13/ 21  47.47 1089.554   0
205 J PORTENGA    6339   AU 21 GHC   BB   C 11:16:19 15/ 30  47.28 1088.904   0
206 LASZLO SZ     1846   AU 21 UTEN  BC   H 11:16:38  8/ 20  47.44 1087.457   0
207 CUBUSA LOFT   51436  AU 21 ARPU  DC   C 11:28:31 13/ 30  50.54 1085.559   0
208 POWER OF FAIT   40   AU 21 POWE  BB   H 11:19:34 15/ 25  49.42 1078.478   0
209 D.LANGRIDGE   3269   AU 21 GHC   BB   H 11:18:13 24/ 29  49.33 1077.108   0
210 J.McINTOSH    1318   AU 21 GHC   BB   C 11:18:52 18/ 30  49.51 1076.079   0
211 J.McINTOSH    1369   AU 21 GHC   BB   C 11:18:58 19/ 30  49.58 1075.520   0
212 J & B LOFT     311   AU 21 GHC   RC   H 11:18:57 14/ 29  50.01 1075.094   0
WinSpeed-1              G H C SOUTH SECTION REGULAR SERIES       09/28/21-12:05
                                 Weekly Race Report                      Page 5
                            Open and Junior Category
Name: LAKE CITY, FL                Young Bird Race            Flown: 09/25/2021
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
213 de BOER LOFT  1521   AU 21 GHC   BB   H 11:20:13 14/ 28  50.37 1073.105   0
214 POWER OF FAIT   88   AU 21 POWE  BB   C 11:21:17 16/ 25  51.25 1069.254   0
215 J PORTENGA    6359   AU 21 GHC   BB   H 11:20:07 16/ 30  51.15 1068.272   0
216 D DUSING      9569   AU 21 GHC   BCSP H 11:20:32  4/ 26  51.22 1068.217   0
217 SLOAN SPEARS  3121   AU 21 GHC   CHOC H 11:19:45 13/ 26  51.20 1067.107   0
218 J PORTENGA    6320   AU 21 GHC   BB   C 11:20:46 17/ 30  51.55 1064.778   0
219 GANDARA LOFT  46127  AU 21 JEDD  BB   C 11:20:51 24/ 30  51.57 1064.697   0
220 STEPHEN BROS  1409   AU 21 GHC   BB   H 11:20:36 15/ 30  51.58 1064.157   0
221 CUBUSA LOFT   48179  AU 21 ARPU  BB   C 11:32:48 14/ 30  55.11 1063.709   0
222 J PORTENGA    6342   AU 21 GHC   BBWF H 11:21:15 18/ 30  52.24 1062.186   0
223 P&B LOFT      1086   AU 21 GHC   BB   H 11:23:19 14/ 21  53.06 1061.081   0
224 POWER OF FAIT   39   AU 21 POWE  BB   C 11:22:53 17/ 25  53.02 1060.796   0
225 J & B LOFT     340   AU 21 GHC   BC   H 11:21:38 15/ 29  52.42 1060.752   0
226 J & B LOFT    91556  AU 21 ARPU  BC   C 11:21:43 16/ 29  52.47 1060.384   0
227 POWER OF FAIT   33   AU 21 POWE  BB   C 11:22:58 18/ 25  53.07 1060.360   0
228 CUBUSA LOFT   48149  AU 21 ARPU  BB   H 11:34:28 15/ 30  56.51 1055.459   0
229 POWER OF FAIT   41   AU 21 POWE  BB   H 11:24:08 19/ 25  54.16 1054.369   0
230 STEPHEN BROS  1407   AU 21 GHC   BB   C 11:23:09 16/ 30  54.30 1050.817   0
231 CUBUSA LOFT   1946   AU 21 UTEN  SIL  C 11:37:13 16/ 30  59.36 1042.081   0
232 TIKI BAR LOFT 57426  AU 21 ARPU  BC   C 11:24:50 12/ 29  56.15 1041.763   0
233 J PORTENGA    6335   AU 21 GHC   BC   H 11:25:47 19/ 30  56.56 1038.822   0
234 J PORTENGA    6301   AU 21 GHC   BBWF C 11:25:57 20/ 30  57.06 1037.973   0
235 SLOAN SPEARS  1136   AU 21 UTEN  BB   H 11:25:29 14/ 26  57.03 1037.368   0
236 D DUSING      9562   AU 21 GHC   BC   H 11:27:05  5/ 26  57.55 1034.430   0
237 P&B LOFT      2024   AU 21 UTEN  BCWF H 11:28:58 15/ 21  58.45 1032.359   0
238 CUBUSA LOFT   48716  AU 21 ARPU  BB   H 11:40:29 17/ 30  01:02 1026.650   0
239 J & B LOFT     390   AU 21 GHC   BB   H 11:28:38 17/ 29  59.42 1025.197   0
240 CUBUSA LOFT   2283   AU 21 UTEN  BB   H 11:41:27 18/ 30  01:03 1022.122   0
241 SLOAN SPEARS  1150   AU 21 UTEN  BB   H 11:29:56 15/ 26  01:01 1015.363   0
242 P&B LOFT      2020   AU 21 UTEN  BC   C 11:34:17 16/ 21  01:04 1006.769   0
243 J PORTENGA    6350   AU 21 GHC   BB   H 11:33:54 21/ 30  01:05  999.396   0
244 LASZLO SZ      758   AU 21 UTEN  BB   C 11:34:34  9/ 20  01:05  996.595   0
245 J PORTENGA    6345   AU 21 GHC   BBWF H 11:37:04 22/ 30  01:08  984.863   0
246 de BOER LOFT  1526   AU 21 GHC   BB   H 11:38:37 15/ 28  01:09  982.759   0
247 LASZLO SZ     9047   AU 21 GHC   BC   C 11:38:32 10/ 20  01:09  978.513   0
248 J & B LOFT    57831  AU 21 ARPU  BC   H 11:40:22 18/ 29  01:11  970.627   0
249 de BOER LOFT  1540   AU 21 GHC   SIL  H 11:44:37 16/ 28  01:15  956.516   0
250 D DUSING       441   AU 21 FEC   BBWF H 11:49:30  6/ 26  01:20  933.408   0
251 STEPHEN BROS  8919   AU 21 GHC   BB   H 11:57:19 17/ 30  01:28  899.520   0
-------------------------------------------------------------------------------
No clockings were reported from LONG SHOT LOFT out of 30 entries.
No clockings were reported from JOZEF LOFT out of 25 entries.