WinSpeed-1             G H C SOUTH SECTION OB SPRINT SERIES      10/04/21-13:51
                                 Weekly Race Report                      Page 1
                            Open and Junior Category
Name: JASPER, FL                   Young Bird Race            Flown: 10/04/2021
Release(B): 08:00  Birds: 198   Lofts: 9                    Station: JASPER, FL
Weather (Rel) CLEAR, CALM, 68 degrees    (Arr) CLEAR, E 7, 84 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 J PORTENGA/29 1405   AU 21 UTEN  BB   H 11:26:32 147.483 00.00 1256.745 121
  2 J PORTENGA    6388   AU 21 GHC   BBWF C 11:26:33  2/ 29  00.00 1256.695 118
  3 J PORTENGA    6336   AU 21 GHC   BC   C 11:26:33  3/ 29  00.01 1256.624 114
  4 J PORTENGA    1248   AU 21 GHC   BB   H 11:26:37  4/ 29  00.05 1256.198 111
  5 J.McINTOSH/30 4902   AU 21 GHC   BB   C 11:27:07 147.622 00.23 1254.394 108
  6 POWER OF F/18   22   AU 21 POWE  BB   C 11:28:10 148.257 00.33 1253.384 105
  7 KOWKOW FAM/29 2387   AU 21 GHC   BB   C 11:27:38 147.808 00.38 1252.879 102
  8 KOWKOW FAMILY 7323   AU 21 GHC   BB   C 11:27:38  2/ 29  00.38 1252.839  99
  9 D.LANGRIDG/22 2397   AU 21 GHC   BC   H 11:27:08 147.420 00.41 1252.545  96
 10 KOWKOW FAMILY 7339   AU 21 GHC   BB   C 11:27:45  3/ 29  00.45 1252.186  93
 11 POWER OF FAIT   11   AU 21 POWE  BB   C 11:30:17  2/ 18  02.40 1240.798  89
 12 POWER OF FAIT   63   AU 21 UTBR  BBWF C 11:30:18  3/ 18  02.40 1240.729  86
 13 POWER OF FAIT  815   AU 21 WWC   BC   C 11:30:18  4/ 18  02.40 1240.729  83
 14 J PORTENGA    6371   AU 21 GHC   BC   C 11:29:14  5/ 29  02.41 1240.549  80
 15 POWER OF FAIT   62   AU 21 UTBR  BB   C 11:30:20  5/ 18  02.43 1240.503  77
 16 J PORTENGA    6399   AU 21 GHC   DC   H 11:29:17  6/ 29  02.44 1240.252  74
 17 D.LANGRIDGE   3252   AU 21 GHC   BB   H 11:29:16  2/ 22  02.49 1239.757  71
 18 POWER OF FAIT  147   AU 21 UTBR  BB   C 11:30:36  6/ 18  02.59 1238.933  68
 19 J.McINTOSH    4960   AU 21 GHC   BB   H 11:34:52  2/ 30  08.08 1209.132  64
--------------------------------- Above are 10 percent ------------------------
 20 J PORTENGA    6362   AU 21 GHC   BB   C 11:34:41  7/ 29  08.09 1209.000  61
 21 J PORTENGA    6309   AU 21 GHC   BBWF H 11:34:44  8/ 29  08.12 1208.747  58
 22 J PORTENGA    6370   AU 21 GHC   BB   H 11:34:46  9/ 29  08.13 1208.615  55
 23 J PORTENGA    1237   AU 21 GHC   BB   H 11:34:46 10/ 29  08.13 1208.578  52
 24 J.McINTOSH    4930   AU 21 GHC   BB   H 11:35:59  3/ 30  09.15 1202.871  49
 25 POWER OF FAIT   10   AU 21 POWE  BB   H 11:37:38  7/ 18  10.00 1198.932  46
 26 TEDESCO/14     326   AU 21 UTAU  BB   H 11:37:29 146.944 11.42 1189.085  43
 27 J PORTENGA    1208   AU 21 GHC   BB   C 11:38:21 11/ 29  11.48 1188.781  39
 28 J PORTENGA    1217   AU 21 GHC   BC   C 11:38:26 12/ 29  11.53 1188.327  36
 29 J PORTENGA    1255   AU 21 GHC   BB   C 11:38:26 13/ 29  11.53 1188.291  33
 30 CLINE LOFT/30 5816   AU 21 GHC   BB   H 11:38:19 147.396 11.54 1188.227  30
 31 J.McINTOSH    4951   AU 21 GHC   BB   H 11:38:40  4/ 30  11.56 1188.093  27
 32 J PORTENGA    1240   AU 21 GHC   BC   H 11:38:29 14/ 29  11.56 1188.019  24
 33 POWER OF FAIT   17   AU 21 POWE  BB   C 11:39:40  8/ 18  12.02 1187.834  21
 34 POWER OF FAIT  142   AU 21 AZTE  BB   C 11:39:46  9/ 18  12.08 1187.312  18
 35 POWER OF FAIT   59   AU 21 UTBR  BB   C 11:39:46 10/ 18  12.09 1187.249  14
 36 POWER OF FAIT  102   AU 21 FAMI  BB   C 11:39:47 11/ 18  12.10 1187.159  11
 37 D.LANGRIDGE   1657   AU 21 UTEN  BB   H 11:38:34  3/ 22  12.07 1187.036   8
 38 D.LANGRIDGE   3294   AU 21 GHC   BC   C 11:38:46  4/ 22  12.19 1185.951   5
 39 TEDESCO        341   AU 21 UTAU  BB   H 11:38:07  2/ 14  12.20 1185.678   2
--------------------------------- Above are 20 percent ------------------------
 40 CLINE LOFT    5802   AU 21 GHC   BB   H 11:38:48  2/ 30  12.23 1185.557   0
 41 J PORTENGA    6396   AU 21 GHC   BB   H 11:38:59 15/ 29  12.26 1185.316   0
 42 TEDESCO        337   AU 21 UTAU  BB   H 11:38:11  3/ 14  12.24 1185.297   0
 43 POWER OF FAIT   24   AU 21 DELT  BB   C 11:40:19 12/ 18  12.42 1184.276   0
 44 KOWKOW FAMILY 7313   AU 21 GHC   BB   H 11:39:45  4/ 29  12.45 1183.771   0
 45 POWER OF FAIT   40   AU 21 SKI   BB   C 11:40:32 13/ 18  12.55 1183.140   0
 46 CLINE LOFT    5849   AU 21 GHC   SIL  H 11:39:26  3/ 30  13.00 1182.216   0
 47 CLINE LOFT    5806   AU 21 GHC   BB   C 11:39:35  4/ 30  13.10 1181.355   0
 48 J PORTENGA    6368   AU 21 GHC   BB   C 11:40:35 16/ 29  14.03 1176.692   0
 49 J.McINTOSH    4911   AU 21 GHC   BBWF H 11:41:11  5/ 30  14.27 1174.620   0
 50 J PORTENGA    1259   AU 21 GHC   BC   C 11:42:03 17/ 29  15.31 1168.902   0
WinSpeed-1             G H C SOUTH SECTION OB SPRINT SERIES      10/04/21-13:51
                                 Weekly Race Report                      Page 2
                            Open and Junior Category
Name: JASPER, FL                   Young Bird Race            Flown: 10/04/2021
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 51 D.LANGRIDGE   1672   AU 21 UTEN  BC   H 11:42:27  5/ 22  15.59 1166.359   0
 52 J PORTENGA    6363   AU 21 GHC   BBSP H 11:43:01 18/ 29  16.29 1163.845   0
 53 D.LANGRIDGE    409   IF 21 SHSC  BB   C 11:43:29  6/ 22  17.02 1160.922   0
 54 TEDESCO       20904  AU 21 JEDD  BC   C 11:44:51  4/ 14  19.04 1150.138   0
 55 J.McINTOSH    4917   AU 21 GHC   BB   C 11:46:38  6/ 30  19.54 1146.374   0
 56 CLINE LOFT    5846   AU 21 GHC   BB   H 11:46:18  5/ 30  19.52 1146.327   0
 57 CLINE LOFT    5850   AU 21 GHC   SIL  C 11:46:25  6/ 30  20.00 1145.695   0
 58 CLINE LOFT    5844   AU 21 GHC   CHSP H 11:46:40  7/ 30  20.15 1144.431   0
 59 J.McINTOSH    4906   AU 21 GHC   BB   C 11:48:11  7/ 30  21.26 1138.612   0
 60 D.LANGRIDGE   3212   AU 21 GHC   BB   C 11:49:09  7/ 22  22.42 1132.207   0
 61 D.LANGRIDGE   3221   AU 21 GHC   BCWF H 11:49:10  8/ 22  22.42 1132.174   0
 62 CLINE LOFT    5828   AU 21 GHC   RC   C 11:49:24  8/ 30  22.59 1130.812   0
 63 STEPHEN BRO/6 1407   AU 21 GHC   BB   C 11:51:47 147.359 25.25 1118.898   0
 64 J PORTENGA    6391   AU 21 GHC   BB   H 11:53:16 19/ 29  26.43 1112.746   0
 65 J PORTENGA    1215   AU 21 GHC   BB   C 11:53:20 20/ 29  26.47 1112.444   0
 66 POWER OF FAIT   53   AU 21 UTBR  BB   C 11:55:03 14/ 18  27.26 1110.072   0
 67 POWER OF FAIT  137   AU 21 JOZE  BB   C 11:55:05 15/ 18  27.27 1109.922   0
 68 D.LANGRIDGE   1664   AU 21 UTEN  BB   H 11:54:04  9/ 22  27.36 1108.481   0
 69 POWER OF FAIT   64   AU 21 UTBR  BBWF C 11:55:27 16/ 18  27.50 1108.162   0
 70 TEDESCO        338   AU 21 UTAU  BB   H 11:53:56  5/ 14  28.09 1105.498   0
 71 J.McINTOSH    4923   AU 21 GHC   BBWF C 11:55:14  8/ 30  28.30 1104.464   0
 72 D.LANGRIDGE    742   AU 21 GHC   BB   C 11:55:19 10/ 22  28.52 1102.577   0
 73 CLINE LOFT    5823   AU 21 GHC   BLK  H 11:55:19  9/ 30  28.53 1102.420   0
 74 D.LANGRIDGE   1651   AU 21 UTEN  BC   C 11:55:30 11/ 22  29.03 1101.664   0
 75 D.LANGRIDGE   3232   AU 21 GHC   BC   C 11:56:13 12/ 22  29.46 1098.330   0
 76 J PORTENGA    6361   AU 21 GHC   BB   C 11:57:41 21/ 29  31.08 1092.085   0
 77 KOWKOW FAMILY 2343   AU 21 GHC   BB   C 11:59:07  5/ 29  32.07 1087.912   0
 78 KOWKOW FAMILY 7309   AU 21 GHC   BB   H 11:59:16  6/ 29  32.16 1087.223   0
 79 TEDESCO       55428  AU 21 ARPU  BB   H 11:57:57  6/ 14  32.10 1086.845   0
 80 J.McINTOSH    4924   AU 21 GHC   BB   H 11:59:24  9/ 30  32.40 1085.235   0
 81 J.McINTOSH    4948   AU 21 GHC   BB   C 12:00:38 10/ 30  33.53 1079.703   0
 82 CLINE LOFT    5848   AU 21 GHC   BCSP H 12:00:16 10/ 30  33.51 1079.677   0
 83 STEPHEN BROS  3452   AU 21 GHC   BB   H 12:00:14  2/  6  33.52 1079.573   0
 84 CLINE LOFT    5842   AU 21 GHC   BC   H 12:01:10 11/ 30  34.45 1075.611   0
 85 CLINE LOFT    5836   AU 21 GHC   BB   H 12:02:58 12/ 30  36.32 1067.694   0
 86 D.LANGRIDGE   1673   AU 21 UTEN  BC   C 12:03:05 13/ 22  36.38 1067.328   0
 87 J.McINTOSH    4901   AU 21 GHC   BC   H 12:03:28 11/ 30  36.44 1067.086   0
 88 J.McINTOSH    4953   AU 21 GHC   BB   H 12:03:45 12/ 30  37.01 1065.846   0
 89 POWER OF FAIT 56594  AU 21 ARPU  SIL  C 12:05:08 17/ 18  37.31 1064.390   0
 90 KOWKOW FAMILY 2302   AU 21 GHC   BB   C 12:06:23  7/ 29  39.23 1055.798   0
 91 CLINE LOFT    5822   AU 21 GHC   RED  C 12:06:42 13/ 30  40.17 1051.509   0
 92 J.McINTOSH    4912   AU 21 GHC   BB   C 12:12:50 13/ 30  46.06 1027.570   0
 93 POWER OF FAIT 2233   AU 21 RAMB  BB   C 12:14:46 18/ 18  47.08 1024.185   0
 94 STEPHEN BROS  1418   AU 21 GHC   BBSP C 12:15:53  3/  6  49.31 1013.506   0
 95 J.McINTOSH    4925   AU 21 GHC   BBSP C 12:17:44 14/ 30  51.00 1008.061   0
 96 J PORTENGA    1216   AU 21 GHC   DC   H 12:22:53 22/ 29  56.20  987.379   0
 97 D.LANGRIDGE    404   IF 21 SHSC  BB   H 12:24:17 14/ 22  57.50  981.712   0
 98 J.McINTOSH    4949   AU 21 GHC   BBWF H 12:24:57 15/ 30  58.13  980.579   0
 99 J PORTENGA    6376   AU 21 GHC   BB   C 12:24:56 23/ 29  58.24  979.720   0
100 KOWKOW FAMILY 2338   AU 21 GHC   BB   C 12:34:43  8/ 29  01:07  946.934   0
101 TEDESCO        342   AU 21 UTAU  BCSP H 12:48:23  7/ 14  01:22  896.773   0
102 STEPHEN BROS  1358   AU 21 GHC   BB   H 12:54:07  4/  6  01:27  881.787   0
-------------------------------------------------------------------------------
No clockings were reported from J & B LOFT out of 20 entries.