WinSpeed-1                     G H C YB SPRINT RACES             10/05/22-11:41
                                 Weekly Race Report                      Page 1
                            Open and Junior Category
Name: LAKE CITY, FL                Young Bird Race            Flown: 10/04/2022
Release(C): 08:00  Birds: 645   Lofts: 25                Station: LAKE CITY, FL
Weather (Rel) CLEAR, CALM, 59 degrees    (Arr) CLEAR, N @ 1, 80 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 DEJA VU LO/30 11101  AU 22 GHC   BC   H 09:54:28 111.533 00.00 1714.690 107
  2 MALAY LOFT/30  214   IF 22 JFP   BB   C 09:54:05 111.147 00.00 1714.673 106
  3 MALAY LOFT     282   AU 22 EHAL  BBSP H 09:54:05  2/ 30  00.00 1714.623 105
  4 MALAY LOFT      56   AU 22 GS    BBWF C 09:54:05  3/ 30  00.00 1714.497 104
  5 DEJA VU LOFT  2854   AU 22 GHC   BC   H 09:54:30  2/ 30  00.01 1714.366 104
  6 MALAY LOFT    2431   AU 22 LYNC  BC   C 09:54:07  4/ 30  00.02 1714.072 103
  7 TWIN POINT/30 13124  AU 22 GHC   BB   H 09:55:39 112.594 00.05 1713.274 102
  8 MALAY LOFT     595   AU 22 ARPU  BB   C 09:54:12  5/ 30  00.07 1712.921 101
  9 GALLO LOFT/30 13448  AU 22 JEDD  CHOC H 09:53:08 110.027 00.12 1711.601 100
 10 J PORTENGA/30 5331   AU 22 GHC   BB   C 10:04:55 121.466 00.14 1711.319  99
 11 J PORTENGA    5324   AU 22 GHC   BB   C 10:05:00  2/ 30  00.19 1710.133  99
 12 DEJA VU LOFT   111   AU 22 ORL   BC   H 09:54:49  3/ 30  00.21 1709.439  98
 13 DEJA VU LOFT  38285  AU 22 ARPU  DCSP H 09:54:50  4/ 30  00.21 1709.390  97
 14 MURRAY/GER/21 3512   AU 22 GHC   BB   C 09:55:00 111.694 00.21 1709.357  96
 15 KONINA ANG/29 37260  AU 22 ARPU  BB   H 09:55:13 111.916 00.21 1709.353  95
 16 DEJA VU LOFT    46   AU 22 DAC   BWF  H 09:54:50  5/ 30  00.21 1709.290  94
 17 DEJA VU LOFT  53960  AU 22 ARPU  BB   H 09:54:50  6/ 30  00.21 1709.290  94
 18 DEJA VU LOFT  2018   AU 22 MAGI  BB   H 09:54:51  7/ 30  00.22 1709.018  93
 19 DEJA VU LOFT  93558  AU 22 ARPU  BC   H 09:54:51  8/ 30  00.22 1709.018  92
 20 KONINA ANGEL  6028   AU 22 GHC   BB   C 09:55:15  2/ 29  00.23 1708.958  91
 21 DEJA VU LOFT  42166  AU 22 ARPU  BC   H 09:54:53  9/ 30  00.24 1708.621  90
 22 GALLO LOFT      82   AU 22 ADIL  BB   H 09:53:24  2/ 30  00.28 1707.551  89
 23 J PORTENGA     684   AU 22 GHC   BC   H 10:05:12  3/ 30  00.32 1707.378  89
 24 J PORTENGA    5347   AU 22 GHC   BBSP H 10:05:12  4/ 30  00.32 1707.333  88
 25 J PORTENGA    5320   AU 22 GHC   BBWF C 10:05:13  5/ 30  00.32 1707.287  87
 26 GALLO LOFT    35144  AU 22 ARPU  DC   H 09:53:25  3/ 30  00.29 1707.250  86
 27 J PORTENGA    5332   AU 22 GHC   BB   C 10:05:15  6/ 30  00.34 1706.833  85
 28 MALAY LOFT    2060   IF 22 RITT  BBWF H 09:54:37  6/ 30  00.32 1706.644  84
 29 MALAY LOFT      28   AU 22 RFL   BB   H 09:54:40  7/ 30  00.35 1705.776  84
 30 J PORTENGA     601   AU 22 GHC   BB   C 10:05:20  7/ 30  00.40 1705.494  83
 31 DEJA VU LOFT   532   AU 22 JROD  BCSP H 09:55:07 10/ 30  00.38 1705.059  82
 32 J PORTENGA    5351   AU 22 GHC   BCSP C 10:05:23  8/ 30  00.42 1704.927  81
 33 TONY ORTIZ/21 4255   AU 22 GHC   BB   C 09:56:38 112.918 00.44 1703.867  80
 34 POWER OF F/30   79   AU 22 POWE  BC   H 10:06:21 122.291 00.50 1703.256  79
 35 POWER OF FAIT  182   AU 22 POWE  BB   C 10:06:22  2/ 30  00.51 1703.099  79
 36 TWIN POINTS   7530   AU 22 VITA  BB   H 09:56:21  2/ 30  00.47 1703.017  78
 37 POWER OF FAIT   47   AU 22 POWE  BC   H 10:06:24  3/ 30  00.53 1702.672  77
 38 POWER OF FAIT  129   AU 22 POWE  BB   C 10:06:25  4/ 30  00.54 1702.403  76
 39 MUSICK & S/30 2941   AU 22 GHC   BB   H 10:05:37 121.371 01.02 1700.447  75
 40 MUSICK & SON  2929   AU 22 GHC   BC   H 10:05:47  2/ 30  01.12 1698.126  74
 41 TWIN POINTS    225   AU 22 FSIA  BCK  C 09:56:41  3/ 30  01.07 1698.103  74
 42 MUSICK & SON  2986   AU 22 GHC   BB   C 10:05:48  3/ 30  01.13 1698.014  73
 43 MALAY LOFT    9810   AU 22 GHC   CHOC C 09:55:25  8/ 30  01.20 1694.693  72
 44 MALAY LOFT    92758  AU 22 ARPU  BC   H 09:55:25  9/ 30  01.20 1694.669  71
 45 TONY ORTIZ    4261   AU 22 GHC   BB   H 09:57:17  2/ 21  01.23 1694.424  70
 46 FREY BROTH/29   59   AU 22 GALL  BB   H 09:54:15 109.946 01.23 1693.693  69
 47 FREY BROTHERS 13109  AU 22 GHC   SVSP H 09:54:16  2/ 29  01.25 1693.347  69
 48 MUSICK & SON  2973   AU 22 GHC   DC   C 10:06:09  4/ 30  01.34 1693.303  68
 49 FREY BROTHERS 39836  AU 22 ARPU  SVSP C 09:54:22  3/ 29  01.31 1691.793  67
 50 MUSICK & SON  2942   AU 22 GHC   BB   H 10:06:17  5/ 30  01.43 1691.336  66
 51 RICK BIASU/30  418   AU 22 UTAU  GRZ  H 10:07:15 122.250 01.46 1690.730  65
 52 DE LA FE L/30  120   AU 22 DELR  BB   H 09:55:51 111.201 01.42 1689.342  64
WinSpeed-1                     G H C YB SPRINT RACES             10/05/22-11:41
                                 Weekly Race Report                      Page 2
                            Open and Junior Category
Name: LAKE CITY, FL                Young Bird Race            Flown: 10/04/2022
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 53 KONINA ANGEL  1359   AU 22 GHC   BB   H 09:56:35  3/ 29  01.43 1689.318  64
 54 DEJA VU LOFT  1601   AU 22 GHC   BB   H 09:56:33 11/ 30  02.04 1684.116  63
 55 GALLO LOFT    1300   AU 22 GHC   BB   H 09:55:06  4/ 30  02.10 1682.332  62
 56 STEPHEN BR/30 1438   AU 22 GHC   BBWF H 10:06:55 121.295 02.25 1682.016  61
 57 RICK BIASUCCI  544   AU 22 GHC   GRZ  H 10:07:58  2/ 30  02.29 1681.283  60
 58 RICK BIASUCCI  516   AU 22 GHC   GRZ  H 10:07:59  3/ 30  02.30 1681.108  59
 59 STEPHEN BROS   589   AU 22 UTEN  BCWF H 10:06:59  2/ 30  02.29 1681.045  59
 60 RICK BIASUCCI  412   AU 22 UTAU  GRZ  H 10:08:03  4/ 30  02.34 1680.145  58
 61 MALAY LOFT    92748  AU 22 ARPU  DC   H 09:56:32 10/ 30  02.27 1678.552  57
 62 RICK BIASUCCI 13086  AU 22 GHC   GRZ  H 10:08:10  5/ 30  02.42 1678.551  56
 63 FREY BROTHERS 2708   AU 22 GHC   BB   C 09:55:17  4/ 29  02.26 1678.415  55
 64 KONINA ANGEL  6022   AU 22 GHC   BC   C 09:57:23  4/ 29  02.30 1677.996  54
--------------------------------- Above are 10 percent ------------------------
 65 FREY BROTHERS 39825  AU 22 ARPU  BBSP H 09:55:23  5/ 29  02.32 1677.009  53
 66 MURRAY/GERRY  3511   AU 22 GHC   BB   C 09:57:14  2/ 21  02.35 1676.841  53
 67 MALAY LOFT     233   IF 22 JFP   BB   C 09:56:39 11/ 30  02.34 1676.753  52
 68 BALDWIN LO/22 1392   AU 22 UTEN  BB   C 10:07:51 121.823 02.49 1676.747  51
 69 MURRAY/GERRY  3557   AU 22 GHC   BB   H 09:57:14  3/ 21  02.35 1676.746  50
 70 FREY BROTHERS 2707   AU 22 GHC   BBPD C 09:55:24  6/ 29  02.33 1676.742  49
 71 FREY BROTHERS  475   AU 22 FSIB  BB   C 09:55:24  7/ 29  02.33 1676.645  48
 72 FREY BROTHERS 2721   AU 22 GHC   DC   C 09:55:24  8/ 29  02.33 1676.645  48
 73 MURRAY/GERRY  12206  AU 22 GHC   BB   H 09:57:15  4/ 21  02.36 1676.532  47
 74 MALAY LOFT    9603   AU 22 GHC   BB   H 09:56:41 12/ 30  02.36 1676.370  46
 75 FREY BROTHERS 12106  AU 22 GHC   BCSP H 09:55:26  9/ 29  02.35 1676.161  45
 76 MALAY LOFT      57   AU 22 GS    BB   C 09:56:43 13/ 30  02.38 1675.939  44
 77 FREY BROTHERS  472   AU 22 FSIB  BB   H 09:55:28 10/ 29  02.37 1675.726  43
 78 FREY BROTHERS  469   AU 22 FSIB  BBSP H 09:55:29 11/ 29  02.38 1675.508  43
 79 MALAY LOFT     852   AU 22 TFC   BC   H 09:56:47 14/ 30  02.42 1675.030  42
 80 MALAY LOFT       7   AU 22 RFL   BB   H 09:56:49 15/ 30  02.44 1674.481  41
 81 MALAY LOFT      75   AU 22 WBC   GRZ  C 09:56:51 16/ 30  02.46 1674.003  40
 82 POWER OF FAIT   18   AU 22 POWE  BB   C 10:08:34  5/ 30  03.03 1673.958  39
 83 DE LA FE LOFT 1423   AU 22 HRPC  BB   C 09:56:55  2/ 30  02.47 1673.787  38
 84 TWIN POINTS   1105   AU 22 CAP   BB   H 09:58:25  4/ 30  02.50 1673.462  38
 85 GALLO LOFT    2422   AU 22 LYNC  BB   C 09:55:50  5/ 30  02.54 1671.754  37
 86 GALLO LOFT    13931  AU 22 GHC   BBWF H 09:55:50  6/ 30  02.54 1671.682  36
 87 GALLO LOFT      79   AU 22 GALL  BB   H 09:55:51  7/ 30  02.55 1671.514  35
 88 GALLO LOFT     103   AU 22 GALL  BB   H 09:55:51  8/ 30  02.55 1671.442  34
 89 SAPPHIRE L/30  606   AU 22 THP   BB   H 09:57:50 111.891 03.00 1671.026  33
 90 SAPPHIRE LOFT 18201  AU 22 JEDD  DC   H 09:57:53  2/ 30  03.02 1670.530  33
 91 MUSICK & SON  2958   AU 22 GHC   BC   H 10:07:52  6/ 30  03.18 1670.439  32
 92 SAPPHIRE LOFT 1928   AU 22 GHC   BB   H 09:57:53  3/ 30  03.02 1670.341  31
 93 MUSICK & SON  12291  AU 22 GHC   BB   C 10:07:53  7/ 30  03.18 1670.287  30
 94 SAPPHIRE LOFT 12070  AU 22 GHC   BB   H 09:57:54  4/ 30  03.03 1670.246  29
 95 MURRAY/GERRY  3564   AU 22 GHC   DCWF H 09:57:43  5/ 21  03.04 1669.886  28
 96 SAPPHIRE LOFT  678   AU 22 THP   BB   H 09:57:55  5/ 30  03.04 1669.869  28
 97 MUSICK & SON  2944   AU 22 GHC   BB   H 10:07:56  8/ 30  03.21 1669.656  27
 98 MUSICK & SON  2910   AU 22 GHC   BB   H 10:07:58  9/ 30  03.24 1669.134  26
 99 MUSICK & SON  2971   AU 22 GHC   BC   C 10:07:59 10/ 30  03.24 1668.938  25
100 SAPPHIRE LOFT 12062  AU 22 GHC   BC   H 09:58:01  6/ 30  03.10 1668.643  24
101 MUSICK & SON  2909   AU 22 GHC   BB   H 10:08:01 11/ 30  03.26 1668.612  23
102 POWER OF FAIT  113   AU 22 POWE  BBWF C 10:09:00  6/ 30  03.28 1668.400  23
103 POWER OF FAIT  738   AU 22 SKI   BC   H 10:09:01  7/ 30  03.29 1668.206  22
104 DEJA VU LOFT   113   AU 22 ORL   BC   H 09:57:41 12/ 30  03.12 1667.993  21
105 POWER OF FAIT  735   AU 22 SKI   BB   H 10:09:03  8/ 30  03.31 1667.775  20
WinSpeed-1                     G H C YB SPRINT RACES             10/05/22-11:41
                                 Weekly Race Report                      Page 3
                            Open and Junior Category
Name: LAKE CITY, FL                Young Bird Race            Flown: 10/04/2022
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
106 BALDWIN LOFT  12099  AU 22 GHC   BB   C 10:08:33  2/ 22  03.31 1667.705  19
107 MUSICK & SON  13292  AU 22 GHC   BB   H 10:08:06 12/ 30  03.31 1667.418  18
108 J PORTENGA    5317   AU 22 GHC   BB   C 10:08:15  9/ 30  03.34 1666.799  18
109 J PORTENGA    5360   AU 22 GHC   BC   C 10:08:17 10/ 30  03.36 1666.474  17
110 J PORTENGA     690   AU 22 GHC   BB   C 10:08:17 11/ 30  03.37 1666.279  16
111 J PORTENGA    5348   AU 22 GHC   DC   H 10:08:18 12/ 30  03.37 1666.171  15
112 DE LA FE LOFT  114   AU 22 DELR  BC   C 09:57:31  3/ 30  03.22 1665.360  14
113 J PORTENGA    5354   AU 22 GHC   BB   H 10:08:22 13/ 30  03.41 1665.284  13
114 POWER OF FAIT   30   AU 22 POWE  BB   H 10:09:19  9/ 30  03.48 1664.272  13
115 TWIN POINTS   9151   AU 22 GHC   BCK  C 09:59:07  5/ 30  03.33 1663.465  12
116 TWIN POINTS   1245   AU 22 CAP   BB   H 09:59:10  6/ 30  03.35 1662.930  11
117 HILTON LOF/16 1788   AU 22 GHC   BB   C 09:58:54 112.303 03.37 1662.298  10
118 MURRAY/GERRY  3514   AU 22 GHC   BB   C 09:58:23  6/ 21  03.44 1660.459   9
119 FREY BROTHERS 12109  AU 22 GHC   BC   H 09:56:32 12/ 29  03.41 1660.388   8
120 DE LA FE LOFT 1433   AU 22 HRPC  BC   H 09:57:53  4/ 30  03.45 1660.063   8
121 STEPHEN BROS  22144  AU 22 A     PNBB H 10:08:36  3/ 30  04.06 1659.935   7
122 STEPHEN BROS   131   AU 22 CAP   BBWF H 10:08:38  4/ 30  04.08 1659.462   6
123 KONINA ANGEL  6025   AU 22 GHC   BC   C 09:58:41  5/ 29  03.49 1659.454   5
124 KONINA ANGEL  1378   AU 22 GHC   RC   C 09:58:41  6/ 29  03.49 1659.430   4
125 STEPHEN BROS  6942   AU 22 GHC   BB   H 10:08:39  5/ 30  04.09 1659.268   3
126 STEPHEN BROS   185   AU 22 AUGI  BC   C 10:08:39  6/ 30  04.09 1659.182   3
127 STEPHEN BROS   999   AU 22 CCIF  CHWF C 10:08:40  7/ 30  04.10 1659.053   2
128 STEPHEN BROS   997   AU 22 CCIF  CHWF H 10:08:40  8/ 30  04.10 1659.032   1
129 FRASER LOF/29  447   AU 22 GHC   BC   H 10:00:23 113.394 03.59 1657.754   0
--------------------------------- Above are 20 percent ------------------------
130 FRASER LOFT    450   AU 22 GHC   BB   H 10:00:26  2/ 29  04.02 1657.089   0
131 TONY ORTIZ    4264   AU 22 GHC   BB   H 09:59:57  3/ 21  04.03 1656.618   0
132 FRASER LOFT   13344  AU 22 GHC   BC   H 10:00:28  3/ 29  04.04 1656.608   0
133 MURRAY/GERRY  12208  AU 22 GHC   BB   C 09:58:40  7/ 21  04.01 1656.541   0
134 MURRAY/GERRY  3504   AU 22 GHC   BB   H 09:58:43  8/ 21  04.04 1655.773   0
135 KONINA ANGEL  7752   AU 22 GHC   GRZ  H 09:59:04  7/ 29  04.12 1654.204   0
136 KONINA ANGEL  7757   AU 22 GHC   BC   H 09:59:05  8/ 29  04.13 1653.903   0
137 DEJA VU LOFT  1626   AU 22 GHC   BLK  H 09:58:45 13/ 30  04.16 1652.895   0
138 J PORTENGA    5333   AU 22 GHC   BB   H 10:09:20 14/ 30  04.39 1652.838   0
139 POWER OF FAIT  178   AU 22 POWE  BBWF C 10:10:13 10/ 30  04.42 1652.706   0
140 FREY BROTHERS 39850  AU 22 ARPU  BC   H 09:57:06 13/ 29  04.15 1652.331   0
141 J PORTENGA    5350   AU 22 GHC   BCWF C 10:09:22 15/ 30  04.42 1652.327   0
142 DEJA VU LOFT  1607   AU 22 GHC   BB   H 09:58:48 14/ 30  04.19 1652.315   0
143 FREY BROTHERS 39824  AU 22 ARPU  SIL  H 09:57:07 14/ 29  04.16 1652.095   0
144 J PORTENGA    5327   AU 22 GHC   BB   H 10:09:24 16/ 30  04.43 1652.029   0
145 FREY BROTHERS   58   AU 22 GALL  BB   C 09:57:08 15/ 29  04.17 1651.931   0
146 J PORTENGA     670   AU 22 GHC   BBWF H 10:09:25 17/ 30  04.44 1651.795   0
147 FREY BROTHERS 12104  AU 22 GHC   BC   H 09:57:09 16/ 29  04.18 1651.696   0
148 DE LA FE LOFT 1401   AU 22 HRPC  BB   H 09:58:29  5/ 30  04.21 1651.634   0
149 FREY BROTHERS 13138  AU 22 GHC   BBSP H 09:57:10 17/ 29  04.19 1651.414   0
150 MUSICK & SON  2932   AU 22 GHC   BB   C 10:09:21 13/ 30  04.46 1651.349   0
151 J PORTENGA     650   AU 22 GHC   BB   C 10:09:29 18/ 30  04.48 1650.966   0
152 GALLO LOFT     450   AU 22 YARD  BBWF H 09:57:18  9/ 30  04.22 1650.758   0
153 HILTON LOFT   2340   AU 22 GHC   BB   C 09:59:45  2/ 16  04.29 1650.407   0
154 DE LA FE LOFT 1234   AU 22 GHC   BB   C 09:58:35  6/ 30  04.26 1650.403   0
155 GALLO LOFT    9807   AU 22 GHC   BB   C 09:57:20 10/ 30  04.24 1650.336   0
156 GALLO LOFT      26   AU 22 GALL  CHOC C 09:57:20 11/ 30  04.24 1650.195   0
157 DE LA FE LOFT 1222   AU 22 GHC   BC   C 09:58:36  7/ 30  04.27 1650.148   0
158 KONINA ANGEL   713   AU 22 GHC   GRZ  H 09:59:25  9/ 29  04.33 1649.287   0
WinSpeed-1                     G H C YB SPRINT RACES             10/05/22-11:41
                                 Weekly Race Report                      Page 4
                            Open and Junior Category
Name: LAKE CITY, FL                Young Bird Race            Flown: 10/04/2022
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
159 J PORTENGA    5323   AU 22 GHC   BB   H 10:09:38 19/ 30  04.57 1649.119   0
160 POWER OF FAIT   23   AU 22 POWE  BB   C 10:10:31 11/ 30  04.59 1649.055   0
161 POWER OF FAIT   28   AU 22 POWE  BB   C 10:10:35 12/ 30  05.04 1648.066   0
162 RICK BIASUCCI  196   AU 22 UTBR  GRZ  H 10:10:34  6/ 30  05.05 1647.868   0
163 HILTON LOFT   12327  AU 22 GHC   BB   C 10:00:03  3/ 16  04.47 1646.329   0
164 POWER OF FAIT  105   AU 22 POWE  BB   C 10:10:44 13/ 30  05.13 1646.238   0
165 RICK BIASUCCI  507   AU 22 GHC   GRZ  H 10:10:42  7/ 30  05.13 1646.166   0
166 DE LA FE LOFT    7   AU 22 ALOP  BB   H 09:58:56  8/ 30  04.48 1645.362   0
167 DE LA FE LOFT   18   AU 22 LIMO  BB   C 09:58:58  9/ 30  04.49 1645.063   0
168 DE LA FE LOFT  149   AU 22 GHC   BB   H 09:58:59 10/ 30  04.50 1644.832   0
169 JOHN ROAN/10  6390   AU 22 GHC   BBSP C 09:57:26 109.758 04.47 1644.809   0
170 GALLO LOFT      50   AU 22 GALL  BB   C 09:57:45 12/ 30  04.49 1644.450   0
171 LASZLO SZ/22  2115   AU 22 UTEN  BB   C 10:10:02 121.500 05.20 1644.304   0
172 LASZLO SZ     6470   AU 22 GHC   BC   C 10:10:02  2/ 22  05.20 1644.304   0
173 LASZLO SZ     2125   AU 22 UTEN  DCWF H 10:10:02  3/ 22  05.20 1644.199   0
174 LASZLO SZ     6474   AU 22 GHC   BBWF C 10:10:03  4/ 22  05.21 1644.009   0
175 FRASER LOFT    423   AU 22 GHC   BB   H 10:01:24  4/ 29  05.00 1643.917   0
176 RICK BIASUCCI  198   AU 22 UTBR  GRZ  H 10:10:53  8/ 30  05.24 1643.777   0
177 DEJA VU LOFT   227   AU 22 FRED  BB   H 09:59:25 15/ 30  04.56 1643.645   0
178 DEJA VU LOFT   453   AU 22 SIGU  BB   H 09:59:26 16/ 30  04.58 1643.370   0
179 GALLO LOFT     898   IF 22 SQC   BB   H 09:57:51 13/ 30  04.55 1643.124   0
180 FRASER LOFT   22338  AU 22 A     BB   C 10:01:27  5/ 29  05.04 1643.105   0
181 STEPHEN BROS   834   AU 22 HICA  BB   H 10:09:57  9/ 30  05.27 1642.628   0
182 GALLO LOFT     101   AU 22 GALL  BB   C 09:57:54 14/ 30  04.58 1642.311   0
183 RICK BIASUCCI  416   AU 22 UTAU  GRZ  H 10:11:02  9/ 30  05.33 1641.937   0
184 RICK BIASUCCI  515   AU 22 GHC   GRZ  H 10:11:03 10/ 30  05.34 1641.791   0
185 RICK BIASUCCI  568   AU 22 GHC   GRZ  H 10:11:03 11/ 30  05.34 1641.791   0
186 POWER OF FAIT   59   AU 22 POWE  BB   C 10:11:06 14/ 30  05.35 1641.634   0
187 MURRAY/GERRY  3516   AU 22 GHC   BC   H 09:59:47  9/ 21  05.08 1641.007   0
188 DE LA FE LOFT 1424   AU 22 HRPC  BB   H 09:59:16 11/ 30  05.07 1640.948   0
189 TONY ORTIZ    4256   AU 22 GHC   BB   C 10:01:08  4/ 21  05.13 1640.640   0
190 JOHN ROAN      950   AU 22 THP   BBSP C 09:57:45  2/ 10  05.06 1640.363   0
191 LASZLO SZ     2102   AU 22 UTEN  DC   C 10:10:20  5/ 22  05.39 1640.331   0
192 MURRAY/GERRY  13210  AU 22 GHC   BB   C 09:59:52 10/ 21  05.13 1639.980   0
193 STEPHEN BROS  11131  AU 22 GHC   BB   H 10:10:10 10/ 30  05.40 1639.936   0
194 LASZLO SZ     6441   AU 22 GHC   BC   H 10:10:23  6/ 22  05.42 1639.723   0
195 LASZLO SZ     3439   AU 22 GHC   BC   H 10:10:25  7/ 22  05.43 1639.388   0
196 GALLO LOFT      73   AU 22 ADIL  BBSP H 09:58:11 15/ 30  05.15 1638.397   0
197 FREY BROTHERS  270   AU 22 FSIA  BC   H 09:58:08 18/ 29  05.16 1638.017   0
198 MUSICK & SON  2963   AU 22 GHC   BB   H 10:10:26 14/ 30  05.52 1637.550   0
199 GALLO LOFT    9764   AU 22 GHC   BB   C 09:58:16 16/ 30  05.20 1637.266   0
200 LASZLO SZ     6435   AU 22 GHC   BC   C 10:10:36  8/ 22  05.54 1637.170   0
201 GALLO LOFT    13930  AU 22 GHC   BBWF H 09:58:19 17/ 30  05.23 1636.620   0
202 DE LA FE LOFT  553   AU 22 ROBY  BC   H 09:59:35 12/ 30  05.26 1636.579   0
203 DE LA FE LOFT 1289   AU 22 GHC   BB   H 09:59:35 13/ 30  05.27 1636.488   0
204 DE LA FE LOFT 1267   AU 22 GHC   BB   H 09:59:36 14/ 30  05.28 1636.306   0
205 LASZLO SZ     6431   AU 22 GHC   BCWF H 10:10:40  9/ 22  05.58 1636.231   0
206 GALLO LOFT     453   AU 22 YARD  BC   H 09:58:21 18/ 30  05.25 1636.206   0
207 DE LA FE LOFT 1408   AU 22 GHC   BB   H 09:59:38 15/ 30  05.29 1635.896   0
208 POWER OF FAIT   54   AU 22 POWE  BBWF C 10:11:34 15/ 30  06.03 1635.770   0
209 MUSICK & SON  2919   AU 22 GHC   BC   C 10:10:35 15/ 30  06.01 1635.669   0
210 POWER OF FAIT  189   AU 22 POWE  BB   C 10:11:38 16/ 30  06.06 1635.025   0
211 DE LA FE LOFT 1268   AU 22 GHC   BB   C 09:59:42 16/ 30  05.33 1635.007   0
212 FREY BROTHERS  278   AU 22 FSIA  BB   H 09:58:21 19/ 29  05.30 1634.972   0
WinSpeed-1                     G H C YB SPRINT RACES             10/05/22-11:41
                                 Weekly Race Report                      Page 5
                            Open and Junior Category
Name: LAKE CITY, FL                Young Bird Race            Flown: 10/04/2022
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
213 DEJA VU LOFT  1632   AU 22 GHC   BC   H 10:00:06 17/ 30  05.37 1634.362   0
214 LASZLO SZ     6448   AU 22 GHC   BC   C 10:10:51 10/ 22  06.09 1633.918   0
215 FREY BROTHERS 2722   AU 22 GHC   BC   H 09:58:26 20/ 29  05.35 1633.707   0
216 DEJA VU LOFT  2580   AU 22 MAGI  BC   H 10:00:10 18/ 30  05.41 1633.478   0
217 MUSICK & SON  2949   AU 22 GHC   BB   H 10:10:46 16/ 30  06.11 1633.418   0
218 FREY BROTHERS 13107  AU 22 GHC   SIL  C 09:58:28 21/ 29  05.36 1633.408   0
219 POWER OF FAIT   93   AU 22 POWE  BB   H 10:11:46 17/ 30  06.14 1633.391   0
220 FREY BROTHERS 9813   AU 22 GHC   BB   H 09:58:30 22/ 29  05.39 1632.903   0
221 FREY BROTHERS  470   AU 22 FSIB  BB   H 09:58:30 23/ 29  05.39 1632.834   0
222 FREY BROTHERS 12103  AU 22 GHC   BC   H 09:58:32 24/ 29  05.41 1632.421   0
223 MUSICK & SON  2961   AU 22 GHC   BBWF C 10:10:51 17/ 30  06.17 1632.316   0
224 JOY LOFT/30   18150  AU 22 AA    BCTC H 10:11:21 121.805 06.19 1632.100   0
225 MUSICK & SON  2922   AU 22 GHC   BB   H 10:10:53 18/ 30  06.18 1632.045   0
226 JOY LOFT      12004  AU 22 GHC   BB   C 10:11:24  2/ 30  06.23 1631.376   0
227 MURRAY/GERRY  3502   AU 22 GHC   BB   H 10:00:32 11/ 21  05.53 1630.932   0
228 KONINA ANGEL  7756   AU 22 GHC   BB   C 10:00:46 10/ 29  05.54 1630.852   0
229 MALAY LOFT     854   AU 22 TFC   BB   H 09:59:57 17/ 30  05.52 1630.742   0
230 MALAY LOFT    2059   IF 22 RITT  BB   C 09:59:57 18/ 30  05.52 1630.742   0
231 J PORTENGA    5328   AU 22 GHC   BC   H 10:11:06 20/ 30  06.25 1630.670   0
232 DE LA FE LOFT 1252   AU 22 GHC   BB   H 10:00:02 17/ 30  05.53 1630.422   0
233 DE LA FE LOFT  552   AU 22 ROBY  BB   H 10:00:02 18/ 30  05.54 1630.331   0
234 JOY LOFT      22031  IF 22 JOY   BBWF H 10:11:29  3/ 30  06.28 1630.280   0
235 MUSICK & SON  2935   AU 22 GHC   SLT  H 10:11:02 19/ 30  06.27 1630.177   0
236 MUSICK & SON  2903   AU 22 GHC   BB   C 10:11:02 20/ 30  06.28 1630.073   0
237 MUSICK & SON  2993   AU 22 GHC   BC   H 10:11:03 21/ 30  06.28 1629.949   0
238 DE LA FE LOFT 1224   AU 22 GHC   BB   C 10:00:05 19/ 30  05.56 1629.811   0
239 MALAY LOFT    1925   AU 22 GHC   BB   H 10:00:02 19/ 30  05.57 1629.542   0
240 BALDWIN LOFT  13095  AU 22 GHC   BB   H 10:11:34  3/ 22  06.32 1629.408   0
241 MALAY LOFT      42   AU 22 RFL   BC   H 10:00:03 20/ 30  05.58 1629.407   0
242 DE LA FE LOFT 1257   AU 22 GHC   BB   C 10:00:07 20/ 30  05.58 1629.336   0
243 MUSICK & SON  2960   AU 22 GHC   DC   H 10:11:06 22/ 30  06.31 1629.327   0
244 MALAY LOFT    2233   IF 22 DUTC  BBSP C 10:00:04 21/ 30  05.59 1629.181   0
245 MALAY LOFT     857   AU 22 TFC   BB   C 10:00:04 22/ 30  05.59 1629.135   0
246 DE LA FE LOFT 1214   AU 22 GHC   BB   H 10:00:11 21/ 30  06.02 1628.387   0
247 MALAY LOFT    9604   AU 22 GHC   BBSP H 10:00:08 23/ 30  06.02 1628.344   0
248 MALAY LOFT      74   AU 22 WBC   GRZ  C 10:00:10 24/ 30  06.04 1627.893   0
249 FRASER LOFT    459   AU 22 GHC   BC   C 10:02:38  6/ 29  06.14 1627.406   0
250 J PORTENGA    5345   AU 22 GHC   BB   C 10:11:22 21/ 30  06.41 1627.298   0
251 MERMINATOR/20 1927   AU 22 GHC   BB   H 10:02:30 113.268 06.14 1627.251   0
